Event Selection

Leaders Cross Table - Opponents

ALBURY SWISS PAIRS Session 3 - 2018

Switch to Leader Cross Table VPs

PlcNoTeam123ScoreV of OT
138N Walsh, D Poulton8 15 2 45.3099.78
220I Muir, R Muir50 30 26 43.13105.86
349C Holmes, P Holmes19 44 24 40.8885.63
437T Coyle, L Nicholson7 18 16 40.8399.75
53S Collins, C Chakravorty33 17 34 40.5593.09
641J Evans, E Dodds11 55 29 40.4394.49
717S Watson, C Watson47 3 59 39.8685.52
830S McConnell, R Brown60 20 53 39.7990.63
92S Klofa, A Czapnik32 27 38 38.8699.24
1018Z Roberts, J Friesen48 37 28 38.2687.94
1113S White, J Rothlisberger43 24 9 37.9286.65
1229A Slutzkin, J Adams59 5 41 37.2198.41
135L Norden, A Mellings35 29 42 36.5082.49
1423K Smith, M Wallis53 28 21 36.3984.66
1526J Stevens, R Van Aken56 52 20 36.1194.84
1646L Carberry, Y Cox16 43 48 35.4577.36
1727M Tiplady, C Fernando57 2 11 34.9685.92
1812M Lambert, S Hall42 31 56 34.4978.20
1940H Van Aken, D Coysh10 34 44 34.1972.23
201N Ewart, D Harley31 4 36 34.0382.56
2115F Vearing, J Heywood45 38 39 34.0393.27
2216G Nicholson, J Barbour46 21 37 33.57109.49
234B Mill, T Gariepy34 1 31 33.5487.31
2421G Mealyea, C Senior51 16 23 33.2190.52
259C Arul, R Ellery39 6 13 33.1294.05
2619D Sharman, I Hamilton49 14 33 31.6797.07
2724B Stean, B Cunnington54 13 49 31.07109.25
2854G Riordan, K Riordan24 51 10 30.4574.57
2950L Davis, P Montgomery20 60 32 29.9683.94
3011J Rava, D Brennan41 25 27 29.92100.22
3114M Brennan, P Brennan44 19 52 29.3677.42
3239P Schulz, G Voll9 10 15 29.1490.09
3356M Greenhalgh, B Loorham26 22 12 28.8587.44
347P Andersson, P Scales37 48 22 27.9279.00
3555R Oswald-Sealy, J Oswald-Sealy25 41 47 27.3688.75
366I Lisle, V Lisle36 9 8 26.9982.15
378V Sanderson, K French38 45 6 26.8991.12
3831H Van Der Veeke, Y Van Der Veeke1 12 4 26.88102.06
3933C Mitchell, C Filmer Ramsay3 47 19 26.8395.71
4034G McCombie, L Grant4 40 3 26.40108.28
4128M Prowse, R Harman58 23 18 25.7897.02
4253C Luckman, N Burr23 58 30 25.6798.55
4325P Maginnity, N Grant55 11 60 24.8379.11
4447S Colling, M Colling17 33 55 23.4994.05
4510K Hart, J Carberry40 39 54 22.9493.78
4644Z Neulinger, T Paige14 49 40 22.89104.43
4752M Madden, D Tinley22 26 14 22.8682.31
4835D Barrow, M Rosenow5 59 51 22.8178.54
4942C Hughes, P McKittrick12 36 5 22.4793.13
5043V Cook, S Matheson13 46 45 22.4692.20
5158M McClure, K Baggeridge28 53 57 22.3768.59
5236D Brown, C Brown6 42 1 22.1483.49
5360S Pemberton, M Pemberton30 50 25 21.8394.58
5459C Giltrap, D Bowden29 35 17 21.4899.88
5548K Mills, S Briggs18 7 46 21.33101.63
5651H McCallum, P Westmoreland21 54 35 20.5686.47
5732J Heriot, B Heriot2 57 50 18.9885.96
5845A Rice, P Leahy15 8 43 18.8383.38
5957M Winnett, K Thomas27 32 58 17.1476.31
6022L Veenstra, L Veenstra52 56 7 16.8479.63