Event Selection

Leaders Cross Table - Victory Points

ALBURY SWISS PAIRS Session 3 - 2018

Switch to Leader Cross Table Opponents

PlcNoTeam123ScoreV of OT
138N Walsh, D Poulton16.23 14.39 14.68 45.3099.78
220I Muir, R Muir16.23 13.78 13.12 43.13105.86
349C Holmes, P Holmes12.42 13.78 14.68 40.8885.63
437T Coyle, L Nicholson14.96 12.42 13.45 40.8399.75
53S Collins, C Chakravorty12.42 11.67 16.46 40.5593.09
641J Evans, E Dodds12.05 17.11 11.27 40.4394.49
717S Watson, C Watson12.42 8.33 19.11 39.8685.52
830S McConnell, R Brown16.46 6.22 17.11 39.7990.63
92S Klofa, A Czapnik18.04 15.50 5.32 38.8699.24
1018Z Roberts, J Friesen14.68 7.58 16.00 38.2687.94
1113S White, J Rothlisberger15.50 10.00 12.42 37.9286.65
1229A Slutzkin, J Adams14.09 14.39 8.73 37.2198.41
135L Norden, A Mellings13.78 5.61 17.11 36.5082.49
1423K Smith, M Wallis13.45 11.67 11.27 36.3984.66
1526J Stevens, R Van Aken12.77 16.46 6.88 36.1194.84
1646L Carberry, Y Cox4.25 14.09 17.11 35.4577.36
1727M Tiplady, C Fernando18.04 4.50 12.42 34.9685.92
1812M Lambert, S Hall10.86 10.86 12.77 34.4978.20
1940H Van Aken, D Coysh10.86 7.58 15.75 34.1972.23
201N Ewart, D Harley9.14 9.14 15.75 34.0382.56
2115F Vearing, J Heywood16.00 5.61 12.42 34.0393.27
2216G Nicholson, J Barbour15.75 11.27 6.55 33.57109.49
234B Mill, T Gariepy9.56 10.86 13.12 33.5487.31
2421G Mealyea, C Senior15.75 8.73 8.73 33.2190.52
259C Arul, R Ellery10.86 14.68 7.58 33.1294.05
2619D Sharman, I Hamilton7.58 11.67 12.42 31.6797.07
2724B Stean, B Cunnington15.75 10.00 5.32 31.07109.25
2854G Riordan, K Riordan4.25 12.42 13.78 30.4574.57
2950L Davis, P Montgomery3.77 10.44 15.75 29.9683.94
3011J Rava, D Brennan7.95 14.39 7.58 29.92100.22
3114M Brennan, P Brennan7.58 8.33 13.45 29.3677.42
3239P Schulz, G Voll9.14 12.42 7.58 29.1490.09
3356M Greenhalgh, B Loorham7.23 14.39 7.23 28.8587.44
347P Andersson, P Scales5.04 6.88 16.00 27.9279.00
3555R Oswald-Sealy, J Oswald-Sealy12.05 2.89 12.42 27.3688.75
366I Lisle, V Lisle11.67 5.32 10.00 26.9982.15
378V Sanderson, K French3.77 13.12 10.00 26.8991.12
3831H Van Der Veeke, Y Van Der Veeke10.86 9.14 6.88 26.88102.06
3933C Mitchell, C Filmer Ramsay7.58 11.67 7.58 26.8395.71
4034G McCombie, L Grant10.44 12.42 3.54 26.40108.28
4128M Prowse, R Harman13.45 8.33 4.00 25.7897.02
4253C Luckman, N Burr6.55 16.23 2.89 25.6798.55
4325P Maginnity, N Grant7.95 5.61 11.27 24.8379.11
4447S Colling, M Colling7.58 8.33 7.58 23.4994.05
4510K Hart, J Carberry9.14 7.58 6.22 22.9493.78
4644Z Neulinger, T Paige12.42 6.22 4.25 22.89104.43
4752M Madden, D Tinley12.77 3.54 6.55 22.8682.31
4835D Barrow, M Rosenow6.22 5.32 11.27 22.8178.54
4942C Hughes, P McKittrick9.14 10.44 2.89 22.4793.13
5043V Cook, S Matheson4.50 5.91 12.05 22.4692.20
5158M McClure, K Baggeridge6.55 3.77 12.05 22.3768.59
5236D Brown, C Brown8.33 9.56 4.25 22.1483.49
5360S Pemberton, M Pemberton3.54 9.56 8.73 21.8394.58
5459C Giltrap, D Bowden5.91 14.68 0.89 21.4899.88
5548K Mills, S Briggs5.32 13.12 2.89 21.33101.63
5651H McCallum, P Westmoreland4.25 7.58 8.73 20.5686.47
5732J Heriot, B Heriot1.96 12.77 4.25 18.9885.96
5845A Rice, P Leahy4.00 6.88 7.95 18.8383.38
5957M Winnett, K Thomas1.96 7.23 7.95 17.1476.31
6022L Veenstra, L Veenstra7.23 5.61 4.00 16.8479.63