Event Selection

BALLARAT V BENDIGO 2022

Session 2      Section 1

Pair - EW A Dezilva, J Sheehan

Score : -41.0      Place : 10

BoardOpponentsContractTricksScoreAver
1 A Beck, C Beer 2E 11 -150 -1400.00.0
2 A Beck, C Beer 3S 9 140 303.0-3.0
3 R Beacham, R Giles 4E 11 -650 -6500.00.0
4 R Beacham, R Giles 3NTN 10 630 2708.0-8.0
5 B Hassett, J Campbell 3S 9 140 104.0-4.0
6 B Hassett, J Campbell 5E 10 100 120-1.01.0
7 C Falkiner, P Fisken 4S 11 650 1040-9.09.0
8 C Falkiner, P Fisken 2E 5 150 1101.0-1.0
9 T Tonkin, R Lyons 5E 10 100 -56012.0-12.0
10 T Tonkin, R Lyons 3NTN 9 600 15010.0-10.0
11 E Ebbs, S Walters 2NTN 6 -100 90-5.05.0
12 E Ebbs, S Walters 4W 9 50 -904.0-4.0
13 R Scott, G Dwyer 4S 12 170 1600.00.0
14 R Scott, G Dwyer 1W 8 -90 -900.00.0
15 M Oswell, C Ludbrook 4E 8 100 1100.00.0
16 M Oswell, C Ludbrook 5E 10 100 -103.0-3.0
17 J Lear, L Falkiner 1NTN 8 120 602.0-2.0
18 J Lear, L Falkiner Passed In 0 -401.0-1.0
19 A Morton, W Lau 3NTN 9 400 408.0-8.0
20 A Morton, W Lau 2S 11 150 1600.00.0
    
Adrian MortonWerner LauHarry MalsemJudith Thomson