Event Selection

BALLARAT V BENDIGO 2022

Session 2      Section 1

Pair - EW R Monotti, J Rogers

Score : -32.0      Place : 9

BoardOpponentsContractTricksScoreAver
1 J Lear, L Falkiner 1NTW 9 -150 -1400.00.0
2 J Lear, L Falkiner 4E 8 100 302.0-2.0
3 A Morton, W Lau 4W 11 -650 -6500.00.0
4 A Morton, W Lau 5N 11 600 2708.0-8.0
5 A Beck, C Beer 3W 8 50 101.0-1.0
6 A Beck, C Beer 3NTW 6 300 1205.0-5.0
7 R Beacham, R Giles 6NTS 12 1440 10409.0-9.0
8 R Beacham, R Giles 2W 6 100 1100.00.0
9 B Hassett, J Campbell 5E 11 -650 -560-3.03.0
10 B Hassett, J Campbell 3NTN 9 600 15010.0-10.0
11 C Falkiner, P Fisken 2W 7 50 90-1.01.0
12 C Falkiner, P Fisken 3W 10 -170 -90-2.02.0
13 T Tonkin, R Lyons 3S 12 170 1600.00.0
14 T Tonkin, R Lyons 2E 7 50 -904.0-4.0
15 E Ebbs, S Walters 4E 6 200 1103.0-3.0
16 E Ebbs, S Walters 4E 8 200 -105.0-5.0
17 R Scott, G Dwyer 4N 7 -150 60-5.05.0
18 R Scott, G Dwyer Passed In 0 -401.0-1.0
19 M Oswell, C Ludbrook 3E 9 -140 40-5.05.0
20 M Oswell, C Ludbrook 3S 11 150 1600.00.0
    
Mary OswellColleen LudbrookDavid LoudenKaren Louden