Event Selection

BALLARAT V BENDIGO 2022

Session 2      Section 1

Pair - EW V Banko, E Ramage

Score : -18.0      Place : 8

BoardOpponentsContractTricksScoreAver
1 A Morton, W Lau 2E 10 -130 -1400.00.0
2 A Morton, W Lau 2W 9 -110 30-4.04.0
3 A Beck, C Beer 4E 11 -650 -6500.00.0
4 A Beck, C Beer 3N 12 170 270-3.03.0
5 R Beacham, R Giles 3N 10 170 104.0-4.0
6 R Beacham, R Giles 5S 11 450 1208.0-8.0
7 B Hassett, J Campbell 6NTS 13 1470 104010.0-10.0
8 B Hassett, J Campbell 1NTN 7 90 110-1.01.0
9 C Falkiner, P Fisken 5E 11 -650 -560-3.03.0
10 C Falkiner, P Fisken 4NTS 10 630 15010.0-10.0
11 T Tonkin, R Lyons 3W 7 100 900.00.0
12 T Tonkin, R Lyons 3W 10 -170 -90-2.02.0
13 E Ebbs, S Walters 3S 11 150 1600.00.0
14 E Ebbs, S Walters 2E 8 -110 -90-1.01.0
15 R Scott, G Dwyer 3S 10 130 1101.0-1.0
16 R Scott, G Dwyer 3E 9 -140 -10-4.04.0
17 M Oswell, C Ludbrook 3NTN 10 430 609.0-9.0
18 M Oswell, C Ludbrook 3N 7 -200 -40-4.04.0
19 J Lear, L Falkiner 2E 8 -110 40-4.04.0
20 J Lear, L Falkiner 1NTN 11 210 1602.0-2.0
  
Joan LearLynda FalkinerFrank KovacsAndrew Hegedus