Event Selection

BALLARAT V BENDIGO 2022

Session 2      Section 1

Pair - EW G Forbes, J Williams

Score : -6.0      Place : 7

BoardOpponentsContractTricksScoreAver
1 C Falkiner, P Fisken 3W 9 -110 -1401.0-1.0
2 C Falkiner, P Fisken 3S 8 -100 30-4.04.0
3 T Tonkin, R Lyons 4E 12 -680 -650-1.01.0
4 T Tonkin, R Lyons 4N 12 170 270-3.03.0
5 E Ebbs, S Walters 3W 9 -110 10-3.03.0
6 E Ebbs, S Walters 5E 10 100 120-1.01.0
7 R Scott, G Dwyer 6NTS 12 1440 10409.0-9.0
8 R Scott, G Dwyer 1S 8 110 1100.00.0
9 M Oswell, C Ludbrook 5E 11 -650 -560-3.03.0
10 M Oswell, C Ludbrook 5S 7 -400 150-11.011.0
11 J Lear, L Falkiner 2W 7 50 90-1.01.0
12 J Lear, L Falkiner 4W 7 150 -906.0-6.0
13 A Morton, W Lau 4W 8 200 1601.0-1.0
14 A Morton, W Lau 2W 8 -90 -900.00.0
15 A Beck, C Beer 3S 10 130 1101.0-1.0
16 A Beck, C Beer 3E 8 100 -103.0-3.0
17 R Beacham, R Giles 4N 10 420 608.0-8.0
18 R Beacham, R Giles Passed In 0 -401.0-1.0
19 B Hassett, J Campbell 1NTS 8 120 402.0-2.0
20 B Hassett, J Campbell 1NTS 10 180 1601.0-1.0
    
Brian HassettJohn CampbellMarion TaylorKevin Taylor