Event Selection

BALLARAT V BENDIGO 2022

Session 2      Section 1

Pair - EW P Goddard, J Goddard

Score : -4.0      Place : 6

BoardOpponentsContractTricksScoreAver
1 M Oswell, C Ludbrook 3E 10 -130 -1400.00.0
2 M Oswell, C Ludbrook 4N 9 -100 30-4.04.0
3 J Lear, L Falkiner 4W 11 -650 -6500.00.0
4 J Lear, L Falkiner 5N 11 600 2708.0-8.0
5 A Morton, W Lau 3W 9 -110 10-3.03.0
6 A Morton, W Lau 4S 10 420 1207.0-7.0
7 A Beck, C Beer 6NTS 12 1440 10409.0-9.0
8 A Beck, C Beer 2S 9 110 1100.00.0
9 R Beacham, R Giles 4W 11 -650 -560-3.03.0
10 R Beacham, R Giles 3NTN 8 -100 150-6.06.0
11 B Hassett, J Campbell 2S 10 130 901.0-1.0
12 B Hassett, J Campbell 3W 8 50 -904.0-4.0
13 C Falkiner, P Fisken 2N 11 150 1600.00.0
14 C Falkiner, P Fisken 1NTW 8 -120 -90-1.01.0
15 T Tonkin, R Lyons 3W 7 100 1100.00.0
16 T Tonkin, R Lyons 3W 9 -140 -10-4.04.0
17 E Ebbs, S Walters 4N 9 -50 60-3.03.0
18 E Ebbs, S Walters Passed In 0 -401.0-1.0
19 R Scott, G Dwyer 2E 8 -110 40-4.04.0
20 R Scott, G Dwyer 1NTS 11 210 1602.0-2.0
  
Robert ScottGeoff DwyerGreg NicholsonJean Barbour