Event Selection

BALLARAT V BENDIGO 2022

Session 2      Section 1

Pair - EW C Young, M Pritchard

Score : 14.0      Place : 3

BoardOpponentsContractTricksScoreAver
1 B Hassett, J Campbell 2N 7 -50 -1403.0-3.0
2 B Hassett, J Campbell 2S 9 140 303.0-3.0
3 C Falkiner, P Fisken 4W 12 -680 -650-1.01.0
4 C Falkiner, P Fisken 3N 12 170 270-3.03.0
5 T Tonkin, R Lyons 3W 8 50 101.0-1.0
6 T Tonkin, R Lyons 4S 11 450 1208.0-8.0
7 E Ebbs, S Walters 6NTS 11 -100 1040-15.015.0
8 E Ebbs, S Walters 2W 6 100 1100.00.0
9 R Scott, G Dwyer 5E 11 -650 -560-3.03.0
10 R Scott, G Dwyer 2N 7 -100 150-6.06.0
11 M Oswell, C Ludbrook 3W 8 50 90-1.01.0
12 M Oswell, C Ludbrook 2S 6 -200 -90-3.03.0
13 J Lear, L Falkiner 3S 12 170 1600.00.0
14 J Lear, L Falkiner 1NTE 9 -150 -90-2.02.0
15 A Morton, W Lau 3W 7 100 1100.00.0
16 A Morton, W Lau 4S 9 -50 -10-1.01.0
17 A Beck, C Beer 3NTN 6 -150 60-5.05.0
18 A Beck, C Beer Passed In 0 -401.0-1.0
19 R Beacham, R Giles 4EX 8 500 4010.0-10.0
20 R Beacham, R Giles 3S 11 150 1600.00.0
    
Ray BeachamRichard GilesYvonne MearsJudith Thomson