Event Selection

BALLARAT V BENDIGO 2022

Session 2      Section 1

Pair - NS E Ebbs, S Walters

Score : -29.0      Place : 8

BoardOpponentsContractTricksScoreAver
1 K Simpson, H Szwed 3NTE 9 -400 -140-6.06.0
2 K Simpson, H Szwed 4E 8 100 302.0-2.0
3 K Parker, L Dullard 4E 10 -620 -6501.0-1.0
4 K Parker, L Dullard 3N 11 150 270-3.03.0
5 G Forbes, J Williams 3W 9 -110 10-3.03.0
6 G Forbes, J Williams 5E 10 100 120-1.01.0
7 C Young, M Pritchard 6NTS 11 -100 1040-15.015.0
8 C Young, M Pritchard 2W 6 100 1100.00.0
9 C Shearer, G Roberts 5E 11 -650 -560-3.03.0
10 C Shearer, G Roberts 3NTS 8 -100 150-6.06.0
11 A Dezilva, J Sheehan 2NTN 6 -100 90-5.05.0
12 A Dezilva, J Sheehan 4W 9 50 -904.0-4.0
13 V Banko, E Ramage 3S 11 150 1600.00.0
14 V Banko, E Ramage 2E 8 -110 -90-1.01.0
15 R Monotti, J Rogers 4E 6 200 1103.0-3.0
16 R Monotti, J Rogers 4E 8 200 -105.0-5.0
17 P Goddard, J Goddard 4N 9 -50 60-3.03.0
18 P Goddard, J Goddard Passed In 0 -401.0-1.0
19 P O'Hare, B Evans 1NTS 7 90 402.0-2.0
20 P O'Hare, B Evans 3S 10 130 160-1.01.0
    
Nell EddyBeryl SteanPaul O'HareBarb Evans