Event Selection

BALLARAT V BENDIGO 2022

Session 1      Section 1

Pair - EW B Hassett, J Campbell

Score : 34.0      Place : 3

BoardOpponentsContractTricksScoreAver
1 K Simpson, H Szwed 4E 11 -450 -4600.00.0
2 K Simpson, H Szwed 4WX 11 -690 -350-8.08.0
3 K Simpson, H Szwed 4W 8 200 1202.0-2.0
4 C Shearer, G Roberts 4E 11 -650 -580-2.02.0
5 C Shearer, G Roberts 2S 8 110 -103.0-3.0
6 C Shearer, G Roberts 3N 8 -50 70-3.03.0
7 P O'Hare, B Evans 6NTW 12 -1440 -790-12.012.0
8 P O'Hare, B Evans 4S 11 450 3902.0-2.0
9 P O'Hare, B Evans 3E 8 100 -103.0-3.0
10 C Young, M Pritchard 3NTN 12 690 26010.0-10.0
11 C Young, M Pritchard 3E 8 50 -503.0-3.0
12 C Young, M Pritchard 4S 12 680 6800.00.0
13 P Goddard, J Goddard 4S 8 -200 -10-5.05.0
14 P Goddard, J Goddard 1NTS 8 120 210-3.03.0
15 P Goddard, J Goddard 4E 10 -420 -110-7.07.0
16 G Forbes, J Williams 1NTS 9 150 180-1.01.0
17 G Forbes, J Williams 2N 7 -50 120-5.05.0
18 G Forbes, J Williams 1NTS 8 120 303.0-3.0
19 R Monotti, J Rogers 4E 11 -650 -430-6.06.0
20 R Monotti, J Rogers 3W 9 -110 -30-2.02.0
21 R Monotti, J Rogers 3W 12 -230 -3203.0-3.0
22 K Parker, L Dullard 2W 8 -110 80-5.05.0
23 K Parker, L Dullard 2NTW 7 100 -805.0-5.0
24 K Parker, L Dullard 3NTW 10 -430 -140-7.07.0
25 V Banko, E Ramage 2E 7 100 601.0-1.0
26 V Banko, E Ramage 3N 8 -100 -3005.0-5.0
27 V Banko, E Ramage 4W 10 -420 -50-9.09.0
28 A Dezilva, J Sheehan 3NTE 8 50 -1405.0-5.0
29 A Dezilva, J Sheehan 3S 10 170 1002.0-2.0
30 A Dezilva, J Sheehan 4W 10 -420 -170-6.06.0
  
Adrian DezilvaJulie SheehanSteven WhiteIan Webb