Event Selection

BALLARAT V BENDIGO 2022

Session 1      Section 1

Pair - NS G Forbes, J Williams

Score : -9.0      Place : 6

BoardOpponentsContractTricksScoreAver
1 C Falkiner, P Fisken 5E 11 -450 -4600.00.0
2 C Falkiner, P Fisken 5E 12 -420 -350-2.02.0
3 C Falkiner, P Fisken 3S 11 150 1201.0-1.0
4 R Beacham, R Giles 4E 11 -650 -580-2.02.0
5 R Beacham, R Giles 3E 8 50 -102.0-2.0
6 R Beacham, R Giles 2N 9 140 702.0-2.0
7 J Lear, L Falkiner 3NTW 10 -630 -7904.0-4.0
8 J Lear, L Falkiner 4S 11 450 3902.0-2.0
9 J Lear, L Falkiner 3N 7 -100 -10-3.03.0
10 R Scott, G Dwyer 2NTN 10 180 260-2.02.0
11 R Scott, G Dwyer 3E 9 -140 -50-3.03.0
12 R Scott, G Dwyer 4N 11 650 680-1.01.0
13 T Tonkin, R Lyons 3S 8 -100 -10-3.03.0
14 T Tonkin, R Lyons 2NTS 8 120 210-3.03.0
15 T Tonkin, R Lyons 4E 11 -450 -110-8.08.0
16 B Hassett, J Campbell 1NTS 9 150 180-1.01.0
17 B Hassett, J Campbell 2N 7 -50 120-5.05.0
18 B Hassett, J Campbell 1NTS 8 120 303.0-3.0
19 A Beck, C Beer 3W 12 -230 -4305.0-5.0
20 A Beck, C Beer 3W 8 100 -304.0-4.0
21 A Beck, C Beer 4W 11 -150 -3205.0-5.0
22 A Morton, W Lau 2W 7 100 801.0-1.0
23 A Morton, W Lau 1E 7 -80 -800.00.0
24 A Morton, W Lau 1NTE 13 -270 -140-4.04.0
25 M Oswell, C Ludbrook 2E 7 100 601.0-1.0
26 M Oswell, C Ludbrook 3NTE 9 -600 -300-7.07.0
27 M Oswell, C Ludbrook 4W 8 100 -504.0-4.0
28 E Ebbs, S Walters 3NTE 12 -490 -140-8.08.0
29 E Ebbs, S Walters 2S 10 170 1002.0-2.0
30 E Ebbs, S Walters 4W 8 100 -1707.0-7.0
    
Kumara NainanayakeSena HasthanayakeEvelyn EbbsShirley Walters