Event Selection

BALLARAT V BENDIGO 2022

Session 1      Section 1

Pair - NS R Monotti, J Rogers

Score : -5.0      Place : 5

BoardOpponentsContractTricksScoreAver
1 E Ebbs, S Walters 4E 13 -510 -460-2.02.0
2 E Ebbs, S Walters 3W 9 -140 -3505.0-5.0
3 E Ebbs, S Walters 4W 9 100 120-1.01.0
4 C Falkiner, P Fisken 4E 10 -620 -580-1.01.0
5 C Falkiner, P Fisken 3NTN 8 -100 -10-3.03.0
6 C Falkiner, P Fisken 3S 9 140 702.0-2.0
7 R Beacham, R Giles 3NTW 11 -660 -7904.0-4.0
8 R Beacham, R Giles 3S 11 200 390-5.05.0
9 R Beacham, R Giles 2S 7 -50 -10-1.01.0
10 J Lear, L Falkiner 2NTS 7 -100 260-8.08.0
11 J Lear, L Falkiner 2E 11 -200 -50-4.04.0
12 J Lear, L Falkiner 4N 12 680 6800.00.0
13 R Scott, G Dwyer 3S 7 -200 -10-5.05.0
14 R Scott, G Dwyer 2NTS 9 150 210-2.02.0
15 R Scott, G Dwyer 3NTE 8 50 -1104.0-4.0
16 T Tonkin, R Lyons 3N 11 150 180-1.01.0
17 T Tonkin, R Lyons 2NTN 8 120 1200.00.0
18 T Tonkin, R Lyons 2E 5 150 303.0-3.0
19 B Hassett, J Campbell 4E 11 -650 -430-6.06.0
20 B Hassett, J Campbell 3W 9 -110 -30-2.02.0
21 B Hassett, J Campbell 3W 12 -230 -3203.0-3.0
22 A Beck, C Beer 3W 5 400 808.0-8.0
23 A Beck, C Beer 1S 6 -100 -80-1.01.0
24 A Beck, C Beer 2W 7 50 -1405.0-5.0
25 A Morton, W Lau 2S 8 90 601.0-1.0
26 A Morton, W Lau 3NTE 9 -600 -300-7.07.0
27 A Morton, W Lau 4W 9 50 -503.0-3.0
28 M Oswell, C Ludbrook 3W 8 50 -1405.0-5.0
29 M Oswell, C Ludbrook 3S 9 140 1001.0-1.0
30 M Oswell, C Ludbrook 2W 10 -170 -1700.00.0
    
Lillian SealyMichael YoungMary OswellColleen Ludbrook