Event Selection

BALLARAT V BENDIGO 2022

Session 1      Section 1

Pair - NS K Simpson, H Szwed

Score : 19.0      Place : 3

BoardOpponentsContractTricksScoreAver
1 B Hassett, J Campbell 4E 11 -450 -4600.00.0
2 B Hassett, J Campbell 4WX 11 -690 -350-8.08.0
3 B Hassett, J Campbell 4W 8 200 1202.0-2.0
4 A Beck, C Beer 4E 10 -620 -580-1.01.0
5 A Beck, C Beer 2S 9 140 -104.0-4.0
6 A Beck, C Beer 3N 9 140 702.0-2.0
7 A Morton, W Lau 3NTW 8 100 -79013.0-13.0
8 A Morton, W Lau 4S 11 450 3902.0-2.0
9 A Morton, W Lau 2N 8 110 -103.0-3.0
10 M Oswell, C Ludbrook 3NTN 9 600 2608.0-8.0
11 M Oswell, C Ludbrook 3E 10 -170 -50-3.03.0
12 M Oswell, C Ludbrook 4N 12 680 6800.00.0
13 E Ebbs, S Walters 3NTN 7 -200 -10-5.05.0
14 E Ebbs, S Walters 4N 7 -150 210-8.08.0
15 E Ebbs, S Walters 2NTE 11 -210 -110-3.03.0
16 C Falkiner, P Fisken 5N 11 400 1806.0-6.0
17 C Falkiner, P Fisken 2S 8 110 1200.00.0
18 C Falkiner, P Fisken 2W 8 -110 30-4.04.0
19 R Beacham, R Giles 4W 11 -650 -430-6.06.0
20 R Beacham, R Giles 3W 8 100 -304.0-4.0
21 R Beacham, R Giles 4W 12 -480 -320-4.04.0
22 J Lear, L Falkiner 2W 4 400 808.0-8.0
23 J Lear, L Falkiner 2S 7 -100 -80-1.01.0
24 J Lear, L Falkiner 2E 9 -140 -1400.00.0
25 R Scott, G Dwyer 1NTN 9 150 603.0-3.0
26 R Scott, G Dwyer 3N 9 140 -30010.0-10.0
27 R Scott, G Dwyer 2W 9 -140 -50-3.03.0
28 T Tonkin, R Lyons 3W 9 -110 -1401.0-1.0
29 T Tonkin, R Lyons 2S 8 110 1000.00.0
30 T Tonkin, R Lyons 3S 5 -200 -170-1.01.0
    
Jenny MendickStephen MendickTrevor TonkinRhondda Lyons