Event Selection

BALLARAT V BENDIGO 2022

Session 1      Section 1

Pair - NS C Young, M Pritchard

Score : 24.0      Place : 1

BoardOpponentsContractTricksScoreAver
1 J Lear, L Falkiner 5SX 8 -500 -460-1.01.0
2 J Lear, L Falkiner 5W 7 200 -35011.0-11.0
3 J Lear, L Falkiner 3S 10 130 1200.00.0
4 R Scott, G Dwyer 4W 11 -650 -580-2.02.0
5 R Scott, G Dwyer 2S 7 -100 -10-3.03.0
6 R Scott, G Dwyer 3N 8 -50 70-3.03.0
7 T Tonkin, R Lyons 6NTE 13 -1470 -790-12.012.0
8 T Tonkin, R Lyons 3NTN 11 460 3902.0-2.0
9 T Tonkin, R Lyons 1N 6 -50 -10-1.01.0
10 B Hassett, J Campbell 3NTN 12 690 26010.0-10.0
11 B Hassett, J Campbell 3E 8 50 -503.0-3.0
12 B Hassett, J Campbell 4S 12 680 6800.00.0
13 A Beck, C Beer 4S 9 -100 -10-3.03.0
14 A Beck, C Beer 3NTS 9 400 2105.0-5.0
15 A Beck, C Beer 3NTE 8 50 -1104.0-4.0
16 A Morton, W Lau 3NTN 10 430 1806.0-6.0
17 A Morton, W Lau 2NTN 9 150 1201.0-1.0
18 A Morton, W Lau 3S 11 150 303.0-3.0
19 M Oswell, C Ludbrook 3S 8 -50 -4309.0-9.0
20 M Oswell, C Ludbrook 3W 8 100 -304.0-4.0
21 M Oswell, C Ludbrook 3E 9 -110 -3205.0-5.0
22 E Ebbs, S Walters 2W 8 -110 80-5.05.0
23 E Ebbs, S Walters 2E 8 -110 -80-1.01.0
24 E Ebbs, S Walters 3NTE 9 -400 -140-6.06.0
25 C Falkiner, P Fisken 2S 7 -50 60-3.03.0
26 C Falkiner, P Fisken 3E 9 -140 -3004.0-4.0
27 C Falkiner, P Fisken 3W 9 -140 -50-3.03.0
28 R Beacham, R Giles 5SX 9 -500 -140-8.08.0
29 R Beacham, R Giles 2S 10 170 1002.0-2.0
30 R Beacham, R Giles 3E 8 50 -1706.0-6.0
   
Steven WhiteJan RothlisbergerRay BeachamRichard Giles