Event Selection

BALLARAT V BENDIGO 2022

Session 1      Section 1

Pair - EW P Goddard, J Goddard

Score : -4.0      Place : 6

BoardOpponentsContractTricksScoreAver
1 M Oswell, C Ludbrook 3E 10 -130 -4600.00.0
2 M Oswell, C Ludbrook 4N 9 -100 -350-4.04.0
3 J Lear, L Falkiner 4W 11 -650 1200.00.0
4 J Lear, L Falkiner 5N 11 600 -5808.0-8.0
5 A Morton, W Lau 3W 9 -110 -10-3.03.0
6 A Morton, W Lau 4S 10 420 707.0-7.0
7 A Beck, C Beer 6NTS 12 1440 -7909.0-9.0
8 A Beck, C Beer 2S 9 110 3900.00.0
9 R Beacham, R Giles 4W 11 -650 -10-3.03.0
10 R Beacham, R Giles 3NTN 8 -100 260-6.06.0
11 B Hassett, J Campbell 2S 10 130 -501.0-1.0
12 B Hassett, J Campbell 3W 8 50 6804.0-4.0
13 C Falkiner, P Fisken 2N 11 150 -100.00.0
14 C Falkiner, P Fisken 1NTW 8 -120 210-1.01.0
15 T Tonkin, R Lyons 3W 7 100 -1100.00.0
16 T Tonkin, R Lyons 3W 9 -140 180-4.04.0
17 E Ebbs, S Walters 4N 9 -50 120-3.03.0
18 E Ebbs, S Walters Passed In 0 301.0-1.0
19 R Scott, G Dwyer 2E 8 -110 -430-4.04.0
20 R Scott, G Dwyer 1NTS 11 210 -302.0-2.0
   
Robert ScottGeoff DwyerVictor ZhangKailun Zhang