Event Selection

BALLARAT V BENDIGO 2022

Session 1      Section 1

Pair - NS V Banko, E Ramage

Score : -22.0      Place : 10

BoardOpponentsContractTricksScoreAver
1 A Morton, W Lau 4E 12 -480 -460-1.01.0
2 A Morton, W Lau 3W 10 -170 -3505.0-5.0
3 A Morton, W Lau 3S 9 110 1200.00.0
4 M Oswell, C Ludbrook 3E 11 -200 -5809.0-9.0
5 M Oswell, C Ludbrook 2NTN 7 -100 -10-3.03.0
6 M Oswell, C Ludbrook 3N 9 140 702.0-2.0
7 E Ebbs, S Walters 6NTW 12 -1440 -790-12.012.0
8 E Ebbs, S Walters 2S 11 200 390-5.05.0
9 E Ebbs, S Walters 3N 8 -50 -10-1.01.0
10 C Falkiner, P Fisken 3NTS 11 660 2609.0-9.0
11 C Falkiner, P Fisken 2E 7 50 -503.0-3.0
12 C Falkiner, P Fisken 4N 12 680 6800.00.0
13 R Beacham, R Giles 3S 9 140 -104.0-4.0
14 R Beacham, R Giles 3NTS 8 -50 210-6.06.0
15 R Beacham, R Giles 1NTW 8 -120 -1100.00.0
16 J Lear, L Falkiner 2N 11 150 180-1.01.0
17 J Lear, L Falkiner 2NTN 8 120 1200.00.0
18 J Lear, L Falkiner 1EX 7 -140 30-5.05.0
19 R Scott, G Dwyer 4E 11 -650 -430-6.06.0
20 R Scott, G Dwyer 3W 9 -110 -30-2.02.0
21 R Scott, G Dwyer 4NX 8 -500 -320-5.05.0
22 T Tonkin, R Lyons 2W 7 100 801.0-1.0
23 T Tonkin, R Lyons 2E 9 -140 -80-2.02.0
24 T Tonkin, R Lyons 2E 11 -150 -1400.00.0
25 B Hassett, J Campbell 2E 7 100 601.0-1.0
26 B Hassett, J Campbell 3N 8 -100 -3005.0-5.0
27 B Hassett, J Campbell 4W 10 -420 -50-9.09.0
28 A Beck, C Beer 4S 9 -100 -1401.0-1.0
29 A Beck, C Beer 4N 9 -100 100-5.05.0
30 A Beck, C Beer 2W 9 -140 -1701.0-1.0
    
Alice MurrayBruce Le QuesneAnne BeckClare Beer