Event Selection

GEELONG SWISS PAIRS 2019

Session 6

NS D Newlands, A Robbins   V   EW C Arul, B Headey

Douglas Newlands & Arthur Robbins Score : 70.17      Imps : 30.0      Place : 18

Chelliah Arul & Bruce Headey Score : 81.58      Imps : 79.0      Place : 4

BoardContractTricksScoreAverNettImps
19 2N 8 110 -110 0 - -
20 4W 10 -620 170 450 - 10.0
21 2E 9 -140 140 0 - -
22 2W 9 -140 150 -10 - -
23 3NTE 7 200 -40 -160 4.0 -
24 3NTE 9 -400 190 210 - 5.0
25 3NTS 8 -50 -190 240 - 6.0
26 4SX 8 -500 20 480 - 10.0
27 4S 10 420 -80 -340 8.0 -
 1231
  
Douglas NewlandsArthur RobbinsChelliah ArulBruce Headey