Event Selection

FRANKSTON SWISS PAIRS 2019

Session 4

NS P Bellamy, E Farren   V   EW C Parkin, B Tang

Patricia Bellamy & Eileen Farren Score : 37.4      Imps : -7.0      Place : 32

Christine Parkin & Bei Tang Score : 26.73      Imps : -37.0      Place : 48

BoardContractTricksScoreAverNettImps
1 4N 8 -100 -120 20 1.0 -
2 6NTS 11 -100 680 -780 - 13.0
3 3NTN 10 430 70 360 8.0 -
4 3NTE 7 200 -170 370 9.0 -
5 1NTW 6 50 -140 190 5.0 -
6 4S 10 420 410 10 - -
7 2NTW 10 -180 -140 -40 - 1.0
8 3E 8 50 -90 140 4.0 -
9 2S 8 110 30 80 2.0 -
 2914
  
Patricia BellamyEileen FarrenChristine ParkinBei Tang