Event Selection

ALBURY WELCOME PAIRS 2017

Session 1      Section 1

Pair - EW S Brown, M Madden

Score : 325.0      Percentage : 46.3      Place : 11

BoardOpponentsContractTricksScoreMpts
1 F Vearing, D Middleton 3NTW 11 460 24.0
2 F Vearing, D Middleton 3NTS 12 -690 11.0
3 F Vearing, D Middleton 3N 8 50 17.0
4 R Williams, C Earl 2W 7 -100 17.0
5 R Williams, C Earl 4S 7 300 26.0
6 R Williams, C Earl 3N 6 150 18.0
7 L Dullard, S Watson 6N 12 -1430 2.0
8 L Dullard, S Watson 4E 9 -50 10.0
9 L Dullard, S Watson 3N 9 -140 2.0
10 T Gariepy, K French 3NTE 9 600 17.0
11 T Gariepy, K French 3S 9 -110 11.0
12 T Gariepy, K French 3NTE 11 460 22.0
13 C Luckman, N Burr 3E 6 -300 0.0
14 C Luckman, N Burr 4S 8 100 9.0
15 C Luckman, N Burr 5WX 7 -800 3.0
16 D Barrow, D Coysh 4E 10 620 16.0
17 D Barrow, D Coysh 3N 7 100 25.0
18 D Barrow, D Coysh 4N 9 100 20.0
19 M Rosenow, J Ellix 1NTE 8 120 18.0
20 M Rosenow, J Ellix 3E 7 -200 5.0
21 M Rosenow, J Ellix Passed In 08.0
22 J Haynes, R Howell 5E 11 600 22.0
23 J Haynes, R Howell 3E 9 110 11.0
24 J Haynes, R Howell 2S 11 -200 1.0
25 M Tiplady, C Fernando 3NTW 6 -300 5.0
26 M Tiplady, C Fernando 3N 9 -140 2.0
27 M Tiplady, C Fernando 3W 7 -100 3.0