Event Selection

KNOX MATCHPOINT PAIRS 2017

Session 1      Section 1

Pair - NS M Silver, R Frost

Score : 204.8      Percentage : 37.93      Place : 10

BoardOpponentsContractTricksScoreMpts
1 R Gallus, S Weisz 1NTN 4 -150 0.0
2 R Gallus, S Weisz 2E 9 -140 2.0
3 R Gallus, S Weisz 3NTE 11 -660 0.0
4 G Gill, A Morton 1NTW 6 100 14.0
5 G Gill, A Morton 4S 10 130 9.0
6 G Gill, A Morton 3W 9 -140 0.0
7 D Gerard, M Ryan 3S 9 140 6.0
8 D Gerard, M Ryan 3WX 10 -570 0.0
9 D Gerard, M Ryan 3NTW 11 -660 4.0
10 S Hammond, M Delaney 2N 10 130 11.0
11 S Hammond, M Delaney 3NTW 7 100 15.0
12 S Hammond, M Delaney 3W 11 -150 18.0
13 M Lawlor, R Phillips 3W 7 200 14.0
14 M Lawlor, R Phillips 2E 8 -110 0.0
15 M Lawlor, R Phillips 4W 9 50 11.0
16 M Day, M Hickey 4N 12 480 6.0
17 M Day, M Hickey 2N 9 140 7.0
18 M Day, M Hickey 4W 10 -420 8.0
25 R Kimpton, N Eekelschot 3N 8 -50 4.0
26 R Kimpton, N Eekelschot 3N 9 110 8.0
27 R Kimpton, N Eekelschot 4W 9 50 11.0
28 C Arul, A Paul Average
29 C Arul, A Paul 4S 8 -200 1.0
30 C Arul, A Paul 4E 9 50 12.0
31 S Wurf, R Fitzherbert 3NTS 9 600 12.0
32 S Wurf, R Fitzherbert 2W 10 -170 15.0
33 S Wurf, R Fitzherbert 1NTE 8 -120 1.0
34 D Wei, V Zhang 4E 12 -480 0.0
35 D Wei, V Zhang 2W 10 -130 9.0
36 D Wei, V Zhang 4WX 10 -710 0.0