Event Selection

BAYSIDE SWISS PAIRS 2017

Session 2

NS M Walden, S Brink   V   EW T Ranasinghe, D Samuels

Mike Walden & Sue Brink Score : 10.42      Imps : -28.0      Place : 48

Thilak Ranasinghe & David Samuels Score : 24.41      Imps : 15.0      Place : 18

BoardContractTricksScoreAverNettImps
10 3NTW 9 -600 -90 -510 - 11.0
11 4N 9 -50 390 -440 - 10.0
12 4W 9 50 30 20 1.0 -
13 3NTE 9 -600 -360 -240 - 6.0
14 2W 4 200 160 40 1.0 -
15 3NTN 8 -100 -360 260 6.0 -
16 1NTNX 3 -800 -650 -150 - 4.0
17 3NTN 9 400 280 120 3.0 -
18 4S 11 650 650 0 - -
 1131
 
Mike WaldenSue BrinkThilak RanasingheDavid Samuels