Event Selection

Dendy Park Swiss Pairs 2017

Session 7

NS B Pattison, P Babore   V   EW P Nolan, M Porter

Bill Pattison & Peter Babore Score : 64.75      Imps : -6.0      Place : 35

Peter Nolan & Maxine Porter Score : 78.48      Imps : 27.0      Place : 16

BoardContractTricksScoreAverNettImps
25 6NTW 12 -1440 -1250 -190 - 5.0
26 3NTN 9 600 550 50 2.0 -
27 5W 11 -450 -290 -160 - 4.0
28 3NTW 12 -490 -520 30 1.0 -
29 3W 9 -140 -130 -10 - -
30 4S 9 -50 0 -50 - 2.0
31 3NTS 8 -100 270 -370 - 9.0
32 2E 10 -170 -110 -60 - 2.0
 322
    
Bill PattisonPeter BaborePeter NolanMaxine Porter