Event Selection

Tivoli Congress IMP Pairs 2016

Session 2      Section 1

Pair - EW D Clarke, M Clarke

Score : -32.92      Place : 25

BoardOpponentsContractTricksScoreAver
1 F Symons, D Upsall 3E 8 50 200.85-0.85
2 F Symons, D Upsall 3S 10 170 701.38-1.38
3 F Symons, D Upsall 2XS 8 470 1508.0-8.0
4 F Symons, D Upsall 3N 10 170 330-3.693.69
5 C Parkin, T Hackett 3N 10 130 -304.31-4.31
6 C Parkin, T Hackett 4W 11 -650 -480-3.853.85
7 C Parkin, T Hackett 4W 10 -620 -320-5.925.92
8 C Parkin, T Hackett 4E 7 150 -704.38-4.38
9 P Blankfield, S Read 4N 10 420 2903.08-3.08
10 P Blankfield, S Read 2W 10 -170 -160-0.770.77
11 P Blankfield, S Read 5S 11 400 1904.85-4.85
12 P Blankfield, S Read 1NTE 6 50 60-0.310.31
13 J Hackett, K French 4S 9 -100 50-3.693.69
14 J Hackett, K French 3W 9 -140 -60-2.312.31
15 J Hackett, K French 4N 10 620 5501.0-1.0
16 J Hackett, K French 4W 9 100 -603.69-3.69
17 J Mill, A Hegedus 5S 11 400 1006.85-6.85
18 J Mill, A Hegedus 6W 12 -980 -490-10.3810.38
19 J Mill, A Hegedus 4S 8 -100 -10-2.622.62
20 J Mill, A Hegedus 3NTW 11 -660 -330-7.317.31
21 H Smith, S Foster 3NTN 10 630 5401.15-1.15
22 H Smith, S Foster 2NTS 5 -150 90-6.466.46
23 H Smith, S Foster 3NTE 7 200 -46010.46-10.46
24 H Smith, S Foster 3N 11 200 490-6.466.46
25 C Irwin, J Adey 6N 12 980 5108.92-8.92
26 C Irwin, J Adey 6NTS 13 1470 1520-1.01.0
27 C Irwin, J Adey 3NTN 9 400 1905.46-5.46
28 C Irwin, J Adey 4N 11 650 3007.46-7.46
  
Craig IrwinJenny AdeyJustin MillAndrew Hegedus