Event Selection

Tivoli Congress IMP Pairs 2016

Session 2      Section 1

Pair - EW K Bechet, C Hughes

Score : -29.92      Place : 24

BoardOpponentsContractTricksScoreAver
1 H Stewart, M Allison 1S 6 -50 20-1.691.69
2 H Stewart, M Allison 4S 10 620 708.77-8.77
3 H Stewart, M Allison 4XE 9 200 1501.54-1.54
4 H Stewart, M Allison 4N 10 620 3305.85-5.85
5 J Hackett, K French 3NTN 7 -200 -30-4.314.31
6 J Hackett, K French 4W 12 -680 -480-4.624.62
7 J Hackett, K French 4W 9 100 -3208.0-8.0
8 J Hackett, K French 4N 8 -100 -70-1.461.46
9 J Mill, A Hegedus 4N 10 420 2903.08-3.08
10 J Mill, A Hegedus 2W 10 -170 -160-0.770.77
11 J Mill, A Hegedus 3NTN 7 -100 190-6.856.85
12 J Mill, A Hegedus 2W 7 50 60-0.310.31
13 H Smith, S Foster 3S 9 140 502.46-2.46
14 H Smith, S Foster 3W 9 -140 -60-2.312.31
15 H Smith, S Foster 4N 11 650 5502.0-2.0
16 H Smith, S Foster 2W 9 -140 -60-2.312.31
17 C Irwin, J Adey 5S 11 400 1006.85-6.85
18 C Irwin, J Adey 4W 11 -450 -4900.62-0.62
19 C Irwin, J Adey 2S 8 110 -103.0-3.0
20 C Irwin, J Adey 2N 7 -100 -3305.31-5.31
21 F Symons, D Upsall 3NTN 10 630 5401.15-1.15
22 F Symons, D Upsall 2NTS 9 150 901.54-1.54
23 F Symons, D Upsall 3NTE 10 -630 -460-2.692.69
24 F Symons, D Upsall 3N 11 200 490-6.466.46
25 C Parkin, T Hackett 4N 11 450 510-2.382.38
26 C Parkin, T Hackett 6NTS 13 1470 1520-1.01.0
27 C Parkin, T Hackett 3NTN 9 400 1905.46-5.46
28 C Parkin, T Hackett 3N 9 140 300-3.313.31
  
Christine ParkinTom HackettHeather SmithSally Foster