Event Selection

Tivoli Congress IMP Pairs 2016

Session 2      Section 1

Pair - NS P Blankfield, S Read

Score : -19.54      Place : 23

BoardOpponentsContractTricksScoreAver
1 P Hollands, C Leach 1NTE 8 -120 20-3.693.69
2 P Hollands, C Leach 4XS 9 -200 70-5.385.38
3 P Hollands, C Leach 2S 7 -50 150-5.155.15
4 P Hollands, C Leach 5XE 9 500 3303.62-3.62
5 G Campbell, F Eccles 2XW 6 300 -308.38-8.38
6 G Campbell, F Eccles 4W 10 -620 -480-2.772.77
7 G Campbell, F Eccles 2W 10 -170 -3203.0-3.0
8 G Campbell, F Eccles 4S 8 -100 -70-1.461.46
9 D Clarke, M Clarke 4N 10 420 2903.08-3.08
10 D Clarke, M Clarke 2W 10 -170 -160-0.770.77
11 D Clarke, M Clarke 5S 11 400 1904.85-4.85
12 D Clarke, M Clarke 1NTE 6 50 60-0.310.31
13 D Davies, N Szuveges 4S 9 -100 50-3.693.69
14 D Davies, N Szuveges 5W 8 150 -605.69-5.69
15 D Davies, N Szuveges 3NTN 10 630 5501.0-1.0
16 D Davies, N Szuveges 4W 8 200 -606.15-6.15
17 I Hamilton, J Atkinson 5E 10 50 100-0.850.85
18 I Hamilton, J Atkinson 4W 12 -480 -490-0.150.15
19 I Hamilton, J Atkinson 3S 9 140 -104.08-4.08
20 I Hamilton, J Atkinson 4E 10 -130 -3304.31-4.31
21 M Gurfinkiel, S Klofa 5S 11 650 5402.23-2.23
22 M Gurfinkiel, S Klofa 3S 7 -100 90-5.235.23
23 M Gurfinkiel, S Klofa 4XS 6 -1100 -460-10.6910.69
24 M Gurfinkiel, S Klofa 4E 6 200 490-6.466.46
25 L Ginnan, R Hewson 5N 12 480 510-1.851.85
26 L Ginnan, R Hewson 3NTS 13 720 1520-12.9212.92
27 L Ginnan, R Hewson 2W 5 150 190-0.850.85
28 L Ginnan, R Hewson 4N 10 620 3006.46-6.46
  
Laura GinnanRobyn HewsonMichael GurfinkielStan Klofa