Event Selection

Tivoli Congress IMP Pairs 2016

Session 2      Section 1

Pair - EW F Symons, D Upsall

Score : -13.62      Place : 22

BoardOpponentsContractTricksScoreAver
1 D Clarke, M Clarke 3E 8 50 200.85-0.85
2 D Clarke, M Clarke 3S 10 170 701.38-1.38
3 D Clarke, M Clarke 2XS 8 470 1508.0-8.0
4 D Clarke, M Clarke 3N 10 170 330-3.693.69
5 D Craine, A Talbot 4N 10 130 -304.31-4.31
6 D Craine, A Talbot 4W 10 -620 -480-2.772.77
7 D Craine, A Talbot 4E 9 100 -3208.0-8.0
8 D Craine, A Talbot 4S 8 -100 -70-1.461.46
9 I Hamilton, J Atkinson 4N 11 450 2903.92-3.92
10 I Hamilton, J Atkinson 1NTE 9 -150 -1600.15-0.15
11 I Hamilton, J Atkinson 3S 11 150 190-1.151.15
12 I Hamilton, J Atkinson 1NTE 6 50 60-0.310.31
13 A Maluish, A Mill 4S 10 620 5011.08-11.08
14 A Maluish, A Mill 4S 9 -50 -600.54-0.54
15 A Maluish, A Mill 4N 10 620 5501.0-1.0
16 A Maluish, A Mill 4W 8 200 -606.15-6.15
17 E Windmiller, T Cowie 6S 10 -100 100-4.854.85
18 E Windmiller, T Cowie 3NTE 10 -430 -4901.54-1.54
19 E Windmiller, T Cowie 4S 9 -50 -10-0.920.92
20 E Windmiller, T Cowie 4E 9 100 -3308.77-8.77
21 K Bechet, C Hughes 3NTN 10 630 5401.15-1.15
22 K Bechet, C Hughes 2NTS 9 150 901.54-1.54
23 K Bechet, C Hughes 3NTE 10 -630 -460-2.692.69
24 K Bechet, C Hughes 3N 11 200 490-6.466.46
25 J Rothlisberger, S White 5XW 8 800 5105.23-5.23
26 J Rothlisberger, S White 7NTN 13 2220 152011.62-11.62
27 J Rothlisberger, S White 1NTS 9 150 190-0.850.85
28 J Rothlisberger, S White 4N 10 620 3006.46-6.46
   
Jan RothlisbergerSteven WhiteKate BechetChris Hughes