Event Selection

Tivoli Congress IMP Pairs 2016

Session 2      Section 1

Pair - NS A Maluish, A Mill

Score : -12.62      Place : 20

BoardOpponentsContractTricksScoreAver
1 J Mill, A Hegedus 2E 8 -90 20-2.852.85
2 J Mill, A Hegedus 5N 11 650 709.23-9.23
3 J Mill, A Hegedus 3NTE 6 300 1504.08-4.08
4 J Mill, A Hegedus 4N 11 650 3306.69-6.69
5 H Smith, S Foster 3NTN 7 -200 -30-4.314.31
6 H Smith, S Foster 4N 9 -50 -4809.15-9.15
7 H Smith, S Foster 3NTE 8 100 -3208.0-8.0
8 H Smith, S Foster 4NTN 10 430 -7010.0-10.0
9 C Irwin, J Adey 4N 9 -50 290-7.927.92
10 C Irwin, J Adey 2N 9 110 -1606.46-6.46
11 C Irwin, J Adey 4N 8 -100 190-6.856.85
12 C Irwin, J Adey 3E 6 150 602.77-2.77
13 F Symons, D Upsall 4S 10 620 5011.08-11.08
14 F Symons, D Upsall 4S 9 -50 -600.54-0.54
15 F Symons, D Upsall 4N 10 620 5501.0-1.0
16 F Symons, D Upsall 4W 8 200 -606.15-6.15
17 C Parkin, T Hackett 5XS 10 -100 100-4.854.85
18 C Parkin, T Hackett 3NTE 11 -460 -4900.62-0.62
19 C Parkin, T Hackett 3E 8 100 -103.0-3.0
20 C Parkin, T Hackett 3NTE 9 -600 -330-6.086.08
21 H Stewart, M Allison 4S 11 650 5402.23-2.23
22 H Stewart, M Allison 1NTS 8 120 900.69-0.69
23 H Stewart, M Allison 3NTE 8 100 -4609.08-9.08
24 H Stewart, M Allison 4N 11 450 490-0.690.69
25 F Vearing, G Johnson 6N 12 980 5108.92-8.92
26 F Vearing, G Johnson 7NTN 13 2220 152011.62-11.62
27 F Vearing, G Johnson 2E 7 50 190-3.693.69
28 F Vearing, G Johnson 4N 11 650 3007.46-7.46
   
Frank VearingGeoffrey JohnsonCraig IrwinJenny Adey