Event Selection

Tivoli Congress IMP Pairs 2016

Session 2      Section 1

Pair - NS D Davies, N Szuveges

Score : -11.08      Place : 19

BoardOpponentsContractTricksScoreAver
1 L Cooke, B Mill 1NTE 4 150 203.31-3.31
2 L Cooke, B Mill 3S 9 140 700.69-0.69
3 L Cooke, B Mill 2S 8 110 150-1.311.31
4 L Cooke, B Mill 4N 10 620 3305.85-5.85
5 K Anderson, L Anderson 3N 10 130 -304.31-4.31
6 K Anderson, L Anderson 4W 12 -680 -480-4.624.62
7 K Anderson, L Anderson 4W 10 -620 -320-5.925.92
8 K Anderson, L Anderson 3E 8 50 -702.15-2.15
9 B Dembo, A Meydan 3E 10 -130 290-9.159.15
10 B Dembo, A Meydan 1NTE 10 -180 -160-0.850.85
11 B Dembo, A Meydan 2S 12 170 190-0.620.62
12 B Dembo, A Meydan 1NTE 5 100 601.38-1.38
13 P Blankfield, S Read 4S 9 -100 50-3.693.69
14 P Blankfield, S Read 5W 8 150 -605.69-5.69
15 P Blankfield, S Read 3NTN 10 630 5501.0-1.0
16 P Blankfield, S Read 4W 8 200 -606.15-6.15
17 J Hackett, K French 5N 11 400 1006.85-6.85
18 J Hackett, K French 3NTE 8 50 -49011.23-11.23
19 J Hackett, K French 3S 8 -50 -10-0.920.92
20 J Hackett, K French 4XE 10 -710 -330-8.238.23
21 J Mill, A Hegedus 6NTN 11 -100 540-11.7711.77
22 J Mill, A Hegedus 2N 8 110 900.46-0.46
23 J Mill, A Hegedus 1NTE 10 -180 -4605.0-5.0
24 J Mill, A Hegedus 5XE 6 1100 49011.77-11.77
25 T Haley, L Chan 4N 11 450 510-2.382.38
26 T Haley, L Chan 6NTS 13 1470 1520-1.01.0
27 T Haley, L Chan 3NTS 9 400 1905.46-5.46
28 T Haley, L Chan 2N 9 140 300-3.313.31
Justin MillAndrew HegedusTrevor HaleyLanny Chan