Event Selection

Tivoli Congress IMP Pairs 2016

Session 2      Section 1

Pair - NS D Craine, A Talbot

Score : -10.69      Place : 18

BoardOpponentsContractTricksScoreAver
1 C Irwin, J Adey 2E 9 -110 20-3.463.46
2 C Irwin, J Adey 4S 11 650 709.23-9.23
3 C Irwin, J Adey 3E 9 -140 150-7.317.31
4 C Irwin, J Adey 5E 9 200 330-3.03.0
5 F Symons, D Upsall 4N 10 130 -304.31-4.31
6 F Symons, D Upsall 4W 10 -620 -480-2.772.77
7 F Symons, D Upsall 4E 9 100 -3208.0-8.0
8 F Symons, D Upsall 4S 8 -100 -70-1.461.46
9 C Parkin, T Hackett 4N 11 450 2903.92-3.92
10 C Parkin, T Hackett 2E 10 -170 -160-0.770.77
11 C Parkin, T Hackett 3XE 7 300 1902.54-2.54
12 C Parkin, T Hackett 1NTE 5 100 601.38-1.38
13 H Stewart, M Allison 4S 9 -100 50-3.693.69
14 H Stewart, M Allison 5W 10 50 -603.23-3.23
15 H Stewart, M Allison 4N 11 650 5502.0-2.0
16 H Stewart, M Allison 3W 9 -140 -60-2.312.31
17 F Vearing, G Johnson 5S 10 -50 100-3.313.31
18 F Vearing, G Johnson 4W 11 -450 -4900.62-0.62
19 F Vearing, G Johnson 4S 8 -100 -10-2.622.62
20 F Vearing, G Johnson 3N 8 -100 -3305.31-5.31
21 R Livingston, P Hill 5N 11 650 5402.23-2.23
22 R Livingston, P Hill 1NTS 8 120 900.69-0.69
23 R Livingston, P Hill 4XS 8 -500 -460-0.230.23
24 R Livingston, P Hill 3N 11 200 490-6.466.46
25 H Smith, S Foster 4N 12 480 510-1.851.85
26 H Smith, S Foster 6NTS 13 1470 1520-1.01.0
27 H Smith, S Foster 3W 6 150 190-0.850.85
28 H Smith, S Foster 3NTS 8 -100 300-8.08.0
    
Rex LivingstonPaul HillHeather SmithSally Foster