Event Selection

Tivoli Congress IMP Pairs 2016

Session 2      Section 1

Pair - EW H Smith, S Foster

Score : -10.08      Place : 16

BoardOpponentsContractTricksScoreAver
1 I Hamilton, J Atkinson 1NTN 7 90 201.85-1.85
2 I Hamilton, J Atkinson 4XS 9 -200 70-5.385.38
3 I Hamilton, J Atkinson 2S 9 140 150-0.310.31
4 I Hamilton, J Atkinson 3N 10 170 330-3.693.69
5 A Maluish, A Mill 3NTN 7 -200 -30-4.314.31
6 A Maluish, A Mill 4N 9 -50 -4809.15-9.15
7 A Maluish, A Mill 3NTE 8 100 -3208.0-8.0
8 A Maluish, A Mill 4NTN 10 430 -7010.0-10.0
9 L Ginnan, R Hewson 4N 10 420 2903.08-3.08
10 L Ginnan, R Hewson 2E 9 -140 -1600.15-0.15
11 L Ginnan, R Hewson 5S 11 400 1904.85-4.85
12 L Ginnan, R Hewson 1N 8 110 601.46-1.46
13 K Bechet, C Hughes 3S 9 140 502.46-2.46
14 K Bechet, C Hughes 3W 9 -140 -60-2.312.31
15 K Bechet, C Hughes 4N 11 650 5502.0-2.0
16 K Bechet, C Hughes 2W 9 -140 -60-2.312.31
17 G Campbell, F Eccles 5S 10 -50 100-3.313.31
18 G Campbell, F Eccles 4W 11 -450 -4900.62-0.62
19 G Campbell, F Eccles 3S 8 -50 -10-0.920.92
20 G Campbell, F Eccles 2NTW 9 -150 -3303.85-3.85
21 D Clarke, M Clarke 3NTN 10 630 5401.15-1.15
22 D Clarke, M Clarke 2NTS 5 -150 90-6.466.46
23 D Clarke, M Clarke 3NTE 7 200 -46010.46-10.46
24 D Clarke, M Clarke 3N 11 200 490-6.466.46
25 D Craine, A Talbot 4N 12 480 510-1.851.85
26 D Craine, A Talbot 6NTS 13 1470 1520-1.01.0
27 D Craine, A Talbot 3W 6 150 190-0.850.85
28 D Craine, A Talbot 3NTS 8 -100 300-8.08.0
  
Dan CraineAlison TalbotDenise ClarkeMick Clarke