Event Selection

Tivoli Congress IMP Pairs 2016

Session 2      Section 1

Pair - EW E Windmiller, T Cowie

Score : -0.15      Place : 13

BoardOpponentsContractTricksScoreAver
1 F Vearing, G Johnson 4N 10 420 209.31-9.31
2 F Vearing, G Johnson 6S 9 -300 70-7.087.08
3 F Vearing, G Johnson 2S 9 140 150-0.310.31
4 F Vearing, G Johnson 4S 11 650 3306.69-6.69
5 R Livingston, P Hill 4N 10 130 -304.31-4.31
6 R Livingston, P Hill 4XN 7 -500 -480-0.080.08
7 R Livingston, P Hill 3W 9 -110 -3204.62-4.62
8 R Livingston, P Hill 5N 6 -250 -70-4.854.85
9 T Haley, L Chan 4N 10 420 2903.08-3.08
10 T Haley, L Chan 2E 10 -170 -160-0.770.77
11 T Haley, L Chan 5XE 8 500 1907.08-7.08
12 T Haley, L Chan 1NTE 7 -90 60-4.04.0
13 L Cooke, B Mill 3S 9 140 502.46-2.46
14 L Cooke, B Mill 2W 9 -140 -60-2.312.31
15 L Cooke, B Mill 3NTN 9 600 5500.00.0
16 L Cooke, B Mill 3NTE 9 -600 -60-11.0811.08
17 F Symons, D Upsall 6S 10 -100 100-4.854.85
18 F Symons, D Upsall 3NTE 10 -430 -4901.54-1.54
19 F Symons, D Upsall 4S 9 -50 -10-0.920.92
20 F Symons, D Upsall 4E 9 100 -3308.77-8.77
21 C Parkin, T Hackett 4N 11 650 5402.23-2.23
22 C Parkin, T Hackett 1NTS 7 90 90-0.380.38
23 C Parkin, T Hackett 3NTE 7 200 -46010.46-10.46
24 C Parkin, T Hackett 4N 11 450 490-0.690.69
25 H Stewart, M Allison 4N 13 510 510-0.850.85
26 H Stewart, M Allison 3NTS 13 720 1520-12.9212.92
27 H Stewart, M Allison 2N 8 110 190-1.921.92
28 H Stewart, M Allison 4N 10 620 3006.46-6.46
    
Lyell CookeBetty MillHelen StewartMary Allison