Event Selection

Tivoli Congress IMP Pairs 2016

Session 2      Section 1

Pair - EW J Mill, A Hegedus

Score : 7.08      Place : 10

BoardOpponentsContractTricksScoreAver
1 A Maluish, A Mill 2E 8 -90 20-2.852.85
2 A Maluish, A Mill 5N 11 650 709.23-9.23
3 A Maluish, A Mill 3NTE 6 300 1504.08-4.08
4 A Maluish, A Mill 4N 11 650 3306.69-6.69
5 L Ginnan, R Hewson 3NTN 8 -100 -30-1.541.54
6 L Ginnan, R Hewson 4N 7 -150 -4807.54-7.54
7 L Ginnan, R Hewson 4W 10 -620 -320-5.925.92
8 L Ginnan, R Hewson 5N 10 -50 -700.00.0
9 K Bechet, C Hughes 4N 10 420 2903.08-3.08
10 K Bechet, C Hughes 2W 10 -170 -160-0.770.77
11 K Bechet, C Hughes 3NTN 7 -100 190-6.856.85
12 K Bechet, C Hughes 2W 7 50 60-0.310.31
13 G Campbell, F Eccles 3S 9 140 502.46-2.46
14 G Campbell, F Eccles 4S 9 -50 -600.54-0.54
15 G Campbell, F Eccles 3NTN 10 630 5501.0-1.0
16 G Campbell, F Eccles 3W 7 200 -606.15-6.15
17 D Clarke, M Clarke 5S 11 400 1006.85-6.85
18 D Clarke, M Clarke 6W 12 -980 -490-10.3810.38
19 D Clarke, M Clarke 4S 8 -100 -10-2.622.62
20 D Clarke, M Clarke 3NTW 11 -660 -330-7.317.31
21 D Davies, N Szuveges 6NTN 11 -100 540-11.7711.77
22 D Davies, N Szuveges 2N 8 110 900.46-0.46
23 D Davies, N Szuveges 1NTE 10 -180 -4605.0-5.0
24 D Davies, N Szuveges 5XE 6 1100 49011.77-11.77
25 I Hamilton, J Atkinson 6N 11 -50 510-10.2310.23
26 I Hamilton, J Atkinson 6NTN 13 1470 1520-1.01.0
27 I Hamilton, J Atkinson 3NTN 8 -50 190-6.06.0
28 I Hamilton, J Atkinson 4N 11 650 3007.46-7.46
  
Denise ClarkeMick ClarkeIrene HamiltonJenny Atkinson