Event Selection

Tivoli Congress IMP Pairs 2016

Session 2      Section 1

Pair - NS H Stewart, M Allison

Score : 18.46      Place : 8

BoardOpponentsContractTricksScoreAver
1 K Bechet, C Hughes 1S 6 -50 20-1.691.69
2 K Bechet, C Hughes 4S 10 620 708.77-8.77
3 K Bechet, C Hughes 4XE 9 200 1501.54-1.54
4 K Bechet, C Hughes 4N 10 620 3305.85-5.85
5 J Rothlisberger, S White 3NTN 7 -200 -30-4.314.31
6 J Rothlisberger, S White 4W 11 -650 -480-3.853.85
7 J Rothlisberger, S White 4W 11 -650 -320-6.856.85
8 J Rothlisberger, S White 5N 9 -100 -70-1.461.46
9 D Funnell, G Lovrecz 4N 11 450 2903.92-3.92
10 D Funnell, G Lovrecz 2W 7 100 -1606.38-6.38
11 D Funnell, G Lovrecz 3NTN 7 -100 190-6.856.85
12 D Funnell, G Lovrecz 1NTE 7 -90 60-4.04.0
13 D Craine, A Talbot 4S 9 -100 50-3.693.69
14 D Craine, A Talbot 5W 10 50 -603.23-3.23
15 D Craine, A Talbot 4N 11 650 5502.0-2.0
16 D Craine, A Talbot 3W 9 -140 -60-2.312.31
17 M Tiplady, C Fernando 5N 11 400 1006.85-6.85
18 M Tiplady, C Fernando 6W 12 -980 -490-10.3810.38
19 M Tiplady, C Fernando 3S 8 -50 -10-0.920.92
20 M Tiplady, C Fernando 3E 10 -130 -3304.31-4.31
21 A Maluish, A Mill 4S 11 650 5402.23-2.23
22 A Maluish, A Mill 1NTS 8 120 900.69-0.69
23 A Maluish, A Mill 3NTE 8 100 -4609.08-9.08
24 A Maluish, A Mill 4N 11 450 490-0.690.69
25 E Windmiller, T Cowie 4N 13 510 510-0.850.85
26 E Windmiller, T Cowie 3NTS 13 720 1520-12.9212.92
27 E Windmiller, T Cowie 2N 8 110 190-1.921.92
28 E Windmiller, T Cowie 4N 10 620 3006.46-6.46
  
Erica WindmillerThea CowieAnnette MaluishAndrew Mill