Event Selection

Tivoli Congress IMP Pairs 2016

Session 2      Section 1

Pair - EW M Tiplady, C Fernando

Score : 19.69      Place : 7

BoardOpponentsContractTricksScoreAver
1 T Haley, L Chan 3E 9 -110 20-3.463.46
2 T Haley, L Chan 4XS 8 -500 70-9.699.69
3 T Haley, L Chan 2N 10 170 1500.62-0.62
4 T Haley, L Chan 4S 9 -100 330-8.778.77
5 L Cooke, B Mill 3NTN 7 -200 -30-4.314.31
6 L Cooke, B Mill 4W 11 -650 -480-3.853.85
7 L Cooke, B Mill 4E 11 -650 -320-6.856.85
8 L Cooke, B Mill 3NTS 9 400 -709.62-9.62
9 K Anderson, L Anderson 4N 10 420 2903.08-3.08
10 K Anderson, L Anderson 3W 9 -140 -1600.15-0.15
11 K Anderson, L Anderson 3NTN 11 460 1906.08-6.08
12 K Anderson, L Anderson 1NTE 5 100 601.38-1.38
13 C Parkin, T Hackett 4S 9 -100 50-3.693.69
14 C Parkin, T Hackett 4S 9 -50 -600.54-0.54
15 C Parkin, T Hackett 3NTN 10 630 5501.0-1.0
16 C Parkin, T Hackett 3N 8 -50 -600.38-0.38
17 H Stewart, M Allison 5N 11 400 1006.85-6.85
18 H Stewart, M Allison 6W 12 -980 -490-10.3810.38
19 H Stewart, M Allison 3S 8 -50 -10-0.920.92
20 H Stewart, M Allison 3E 10 -130 -3304.31-4.31
21 F Vearing, G Johnson 3NTN 12 690 5403.15-3.15
22 F Vearing, G Johnson 2NTS 8 120 900.69-0.69
23 F Vearing, G Johnson 4E 11 -650 -460-3.233.23
24 F Vearing, G Johnson 4XN 10 590 4903.0-3.0
25 R Livingston, P Hill 6S 12 980 5108.92-8.92
26 R Livingston, P Hill 6NTN 13 1470 1520-1.01.0
27 R Livingston, P Hill 3S 9 110 190-1.921.92
28 R Livingston, P Hill 4N 9 -100 300-8.08.0
   
Rex LivingstonPaul HillFrank VearingGeoffrey Johnson