Event Selection

Tivoli Congress IMP Pairs 2016

Session 2      Section 1

Pair - EW J Rothlisberger, S White

Score : 29.54      Place : 6

BoardOpponentsContractTricksScoreAver
1 C Parkin, T Hackett 2S 6 -100 20-3.153.15
2 C Parkin, T Hackett 3S 9 140 700.69-0.69
3 C Parkin, T Hackett 2S 8 110 150-1.311.31
4 C Parkin, T Hackett 3N 10 170 330-3.693.69
5 H Stewart, M Allison 3NTN 7 -200 -30-4.314.31
6 H Stewart, M Allison 4W 11 -650 -480-3.853.85
7 H Stewart, M Allison 4W 11 -650 -320-6.856.85
8 H Stewart, M Allison 5N 9 -100 -70-1.461.46
9 F Vearing, G Johnson 4N 10 420 2903.08-3.08
10 F Vearing, G Johnson 3W 9 -140 -1600.15-0.15
11 F Vearing, G Johnson 2XE 8 -180 190-8.158.15
12 F Vearing, G Johnson 1NTXE 4 500 6010.0-10.0
13 R Livingston, P Hill 2S 9 140 502.46-2.46
14 R Livingston, P Hill 3W 9 -140 -60-2.312.31
15 R Livingston, P Hill 4N 10 620 5501.0-1.0
16 R Livingston, P Hill 2E 8 -110 -60-1.311.31
17 T Haley, L Chan 6S 11 -50 100-3.313.31
18 T Haley, L Chan 3NTE 11 -460 -4900.62-0.62
19 T Haley, L Chan 4S 8 -100 -10-2.622.62
20 T Haley, L Chan 4N 8 -200 -3302.69-2.69
21 C Irwin, J Adey 3NTN 11 660 5402.23-2.23
22 C Irwin, J Adey 2NTS 9 150 901.54-1.54
23 C Irwin, J Adey 3NTE 10 -630 -460-2.692.69
24 C Irwin, J Adey 4N 11 450 490-0.690.69
25 F Symons, D Upsall 5XW 8 800 5105.23-5.23
26 F Symons, D Upsall 7NTN 13 2220 152011.62-11.62
27 F Symons, D Upsall 1NTS 9 150 190-0.850.85
28 F Symons, D Upsall 4N 10 620 3006.46-6.46
  
Trevor HaleyLanny ChanFaye SymonsDenis Upsall