Event Selection

Tivoli Congress IMP Pairs 2016

Session 2      Section 1

Pair - EW C Irwin, J Adey

Score : 36.62      Place : 5

BoardOpponentsContractTricksScoreAver
1 D Craine, A Talbot 2E 9 -110 20-3.463.46
2 D Craine, A Talbot 4S 11 650 709.23-9.23
3 D Craine, A Talbot 3E 9 -140 150-7.317.31
4 D Craine, A Talbot 5E 9 200 330-3.03.0
5 I Hamilton, J Atkinson 5N 10 -100 -30-1.541.54
6 I Hamilton, J Atkinson 4W 11 -650 -480-3.853.85
7 I Hamilton, J Atkinson 4W 10 -620 -320-5.925.92
8 I Hamilton, J Atkinson 3N 9 110 -703.38-3.38
9 A Maluish, A Mill 4N 9 -50 290-7.927.92
10 A Maluish, A Mill 2N 9 110 -1606.46-6.46
11 A Maluish, A Mill 4N 8 -100 190-6.856.85
12 A Maluish, A Mill 3E 6 150 602.77-2.77
13 L Ginnan, R Hewson 4S 9 -100 50-3.693.69
14 L Ginnan, R Hewson 5W 10 50 -603.23-3.23
15 L Ginnan, R Hewson 4N 10 620 5501.0-1.0
16 L Ginnan, R Hewson 3W 9 -140 -60-2.312.31
17 K Bechet, C Hughes 5S 11 400 1006.85-6.85
18 K Bechet, C Hughes 4W 11 -450 -4900.62-0.62
19 K Bechet, C Hughes 2S 8 110 -103.0-3.0
20 K Bechet, C Hughes 2N 7 -100 -3305.31-5.31
21 J Rothlisberger, S White 3NTN 11 660 5402.23-2.23
22 J Rothlisberger, S White 2NTS 9 150 901.54-1.54
23 J Rothlisberger, S White 3NTE 10 -630 -460-2.692.69
24 J Rothlisberger, S White 4N 11 450 490-0.690.69
25 D Clarke, M Clarke 6N 12 980 5108.92-8.92
26 D Clarke, M Clarke 6NTS 13 1470 1520-1.01.0
27 D Clarke, M Clarke 3NTN 9 400 1905.46-5.46
28 D Clarke, M Clarke 4N 11 650 3007.46-7.46
 
Jan RothlisbergerSteven WhiteDenise ClarkeMick Clarke