Event Selection

Tivoli Congress IMP Pairs 2016

Session 2      Section 1

Pair - EW D Funnell, G Lovrecz

Score : 37.69      Place : 3

BoardOpponentsContractTricksScoreAver
1 K Anderson, L Anderson 1NTE 7 -90 20-2.852.85
2 K Anderson, L Anderson 5XS 6 -1400 70-17.017.0
3 K Anderson, L Anderson 4XE 9 200 1501.54-1.54
4 K Anderson, L Anderson 4N 10 620 3305.85-5.85
5 B Dembo, A Meydan 2W 6 100 -303.31-3.31
6 B Dembo, A Meydan 3W 11 -200 -4806.31-6.31
7 B Dembo, A Meydan 4W 10 -620 -320-5.925.92
8 B Dembo, A Meydan 4XN 5 -1100 -70-14.6214.62
9 H Stewart, M Allison 4N 11 450 2903.92-3.92
10 H Stewart, M Allison 2W 7 100 -1606.38-6.38
11 H Stewart, M Allison 3NTN 7 -100 190-6.856.85
12 H Stewart, M Allison 1NTE 7 -90 60-4.04.0
13 F Vearing, G Johnson 4N 9 -100 50-3.693.69
14 F Vearing, G Johnson 3W 10 -170 -60-3.153.15
15 F Vearing, G Johnson 5XN 9 -500 550-15.015.0
16 F Vearing, G Johnson 3W 8 100 -603.69-3.69
17 R Livingston, P Hill 5S 10 -50 100-3.313.31
18 R Livingston, P Hill 3NTE 11 -460 -4900.62-0.62
19 R Livingston, P Hill 3E 8 100 -103.0-3.0
20 R Livingston, P Hill 3NTW 9 -600 -330-6.086.08
21 T Haley, L Chan 6S 11 -100 540-11.7711.77
22 T Haley, L Chan 1NTE 5 200 903.08-3.08
23 T Haley, L Chan 4XS 5 -1400 -460-13.9213.92
24 T Haley, L Chan 4N 10 420 490-1.311.31
25 L Cooke, B Mill 4XE 10 -790 510-16.016.0
26 L Cooke, B Mill 6NTN 13 1470 1520-1.01.0
27 L Cooke, B Mill 3NTN 9 400 1905.46-5.46
28 L Cooke, B Mill 2N 9 140 300-3.313.31
    
Lyell CookeBetty MillRex LivingstonPaul Hill