Event Selection

Tivoli Congress IMP Pairs 2016

Session 2      Section 1

Pair - EW F Vearing, G Johnson

Score : 58.46      Place : 1

BoardOpponentsContractTricksScoreAver
1 E Windmiller, T Cowie 4N 10 420 209.31-9.31
2 E Windmiller, T Cowie 6S 9 -300 70-7.087.08
3 E Windmiller, T Cowie 2S 9 140 150-0.310.31
4 E Windmiller, T Cowie 4S 11 650 3306.69-6.69
5 P Hollands, C Leach 3NTXN 8 -200 -30-4.314.31
6 P Hollands, C Leach 4W 11 -650 -480-3.853.85
7 P Hollands, C Leach 1NTW 9 -150 -3203.69-3.69
8 P Hollands, C Leach 3N 7 -100 -70-1.461.46
9 J Rothlisberger, S White 4N 10 420 2903.08-3.08
10 J Rothlisberger, S White 3W 9 -140 -1600.15-0.15
11 J Rothlisberger, S White 2XE 8 -180 190-8.158.15
12 J Rothlisberger, S White 1NTXE 4 500 6010.0-10.0
13 D Funnell, G Lovrecz 4N 9 -100 50-3.693.69
14 D Funnell, G Lovrecz 3W 10 -170 -60-3.153.15
15 D Funnell, G Lovrecz 5XN 9 -500 550-15.015.0
16 D Funnell, G Lovrecz 3W 8 100 -603.69-3.69
17 D Craine, A Talbot 5S 10 -50 100-3.313.31
18 D Craine, A Talbot 4W 11 -450 -4900.62-0.62
19 D Craine, A Talbot 4S 8 -100 -10-2.622.62
20 D Craine, A Talbot 3N 8 -100 -3305.31-5.31
21 M Tiplady, C Fernando 3NTN 12 690 5403.15-3.15
22 M Tiplady, C Fernando 2NTS 8 120 900.69-0.69
23 M Tiplady, C Fernando 4E 11 -650 -460-3.233.23
24 M Tiplady, C Fernando 4XN 10 590 4903.0-3.0
25 A Maluish, A Mill 6N 12 980 5108.92-8.92
26 A Maluish, A Mill 7NTN 13 2220 152011.62-11.62
27 A Maluish, A Mill 2E 7 50 190-3.693.69
28 A Maluish, A Mill 4N 11 650 3007.46-7.46
  
Matthew TipladyChris FernandoAnnette MaluishAndrew Mill