Event Selection

Tivoli Congress IMP Pairs 2016

Session 1      Section 1

Pair - EW F Vearing, G Johnson

Score : -19.85      Place : 12

BoardOpponentsContractTricksScoreAver
1 L Ginnan, R Hewson 3E 8 50 90-1.541.54
2 L Ginnan, R Hewson 4W 11 -450 -350-2.542.54
3 L Ginnan, R Hewson 2S 9 140 602.31-2.31
4 L Ginnan, R Hewson 4N 10 620 3405.77-5.77
5 K Bechet, C Hughes 3E 10 -170 -2201.31-1.31
6 K Bechet, C Hughes 1S 7 80 -203.23-3.23
7 K Bechet, C Hughes 4W 12 -680 -8703.31-3.31
8 K Bechet, C Hughes 4N 10 420 420-0.080.08
9 G Campbell, F Eccles 4W 10 -620 -220-8.698.69
10 G Campbell, F Eccles 5W 10 100 200-2.622.62
11 G Campbell, F Eccles 5W 10 50 -803.0-3.0
12 G Campbell, F Eccles 2N 9 140 220-1.771.77
13 D Clarke, M Clarke 4XW 7 800 12011.85-11.85
14 D Clarke, M Clarke 2N 9 140 200-1.691.69
15 D Clarke, M Clarke 2XN 8 670 011.77-11.77
16 D Clarke, M Clarke 2XE 7 200 1601.54-1.54
17 D Davies, N Szuveges 3NTW 9 -400 -190-5.385.38
18 D Davies, N Szuveges 2W 10 -130 -110-0.620.62
19 D Davies, N Szuveges 3NTXN 8 -100 150-6.546.54
20 D Davies, N Szuveges 3S 8 -100 10-3.083.08
21 I Hamilton, J Atkinson 3NTN 9 600 4901.85-1.85
22 I Hamilton, J Atkinson 5XW 10 200 1401.54-1.54
23 I Hamilton, J Atkinson Passed In 0 -901.69-1.69
24 I Hamilton, J Atkinson 5N 11 400 2304.0-4.0
25 M Gurfinkiel, S Klofa 3NTE 7 200 -1107.85-7.85
26 M Gurfinkiel, S Klofa 6E 12 -1430 -770-12.012.0
27 M Gurfinkiel, S Klofa 4S 8 -100 -50-1.461.46
28 M Gurfinkiel, S Klofa 3NTXN 10 950 6206.85-6.85
  
Michael GurfinkielStan KlofaRob GrahamGlenis Lohr