Event Selection

Tivoli Congress IMP Pairs 2016

Session 1      Section 1

Pair - EW C Irwin, J Adey

Score : -10.92      Place : 11

BoardOpponentsContractTricksScoreAver
1 D Davies, N Szuveges 4N 9 -50 90-4.04.0
2 D Davies, N Szuveges 5W 11 -450 -350-2.542.54
3 D Davies, N Szuveges 2S 9 140 602.31-2.31
4 D Davies, N Szuveges 2N 10 170 340-3.773.77
5 M Tiplady, C Fernando 3W 10 -170 -2201.31-1.31
6 M Tiplady, C Fernando 4N 7 -150 -20-3.693.69
7 M Tiplady, C Fernando 5E 12 -620 -8704.77-4.77
8 M Tiplady, C Fernando 4N 10 420 420-0.080.08
9 M Gurfinkiel, S Klofa 3W 9 -140 -2201.69-1.69
10 M Gurfinkiel, S Klofa 4N 10 620 2009.46-9.46
11 M Gurfinkiel, S Klofa 3NTE 7 100 -804.31-4.31
12 M Gurfinkiel, S Klofa 3NTS 9 600 2208.46-8.46
13 E Windmiller, T Cowie 4XS 8 -500 120-11.3111.31
14 E Windmiller, T Cowie 3N 10 170 200-0.620.62
15 E Windmiller, T Cowie 3NTE 6 150 03.85-3.85
16 E Windmiller, T Cowie 2W 6 200 1601.54-1.54
17 P Hollands, C Leach 2E 8 -90 -1902.62-2.62
18 P Hollands, C Leach 2W 9 -110 -1100.00.0
19 P Hollands, C Leach 3N 10 130 150-0.770.77
20 P Hollands, C Leach 1NTN 7 90 102.15-2.15
21 G Campbell, F Eccles 5NTN 9 -200 490-11.5411.54
22 G Campbell, F Eccles 3S 9 140 1400.00.0
23 G Campbell, F Eccles 4W 9 100 -904.0-4.0
24 G Campbell, F Eccles 5S 11 400 2304.0-4.0
25 D Funnell, G Lovrecz 2E 9 -140 -110-0.850.85
26 D Funnell, G Lovrecz 4E 11 -650 -7702.31-2.31
27 D Funnell, G Lovrecz 3NTN 6 -150 -50-3.153.15
28 D Funnell, G Lovrecz 4S 11 650 6200.46-0.46
 
Darcy FunnellGeorge LovreczGreg NicholsonJean Barbour