Event Selection

Tivoli Congress IMP Pairs 2016

Session 1      Section 1

Pair - EW H Smith, S Foster

Score : -6.92      Place : 10

BoardOpponentsContractTricksScoreAver
1 M Tiplady, C Fernando 2N 9 140 901.38-1.38
2 M Tiplady, C Fernando 4E 11 -450 -350-2.542.54
3 M Tiplady, C Fernando 2S 9 140 602.31-2.31
4 M Tiplady, C Fernando 4N 10 620 3405.77-5.77
5 M Gurfinkiel, S Klofa 2E 9 -140 -2202.23-2.23
6 M Gurfinkiel, S Klofa 1S 6 -50 -20-0.620.62
7 M Gurfinkiel, S Klofa 6E 12 -1430 -870-9.929.92
8 M Gurfinkiel, S Klofa 4N 10 420 420-0.080.08
9 E Windmiller, T Cowie 2W 11 -200 -220-0.080.08
10 E Windmiller, T Cowie 2S 9 140 200-1.541.54
11 E Windmiller, T Cowie 3E 10 -130 -80-1.311.31
12 E Windmiller, T Cowie 3W 6 150 220-1.691.69
13 P Hollands, C Leach 3E 8 100 120-0.230.23
14 P Hollands, C Leach 4N 10 420 2005.38-5.38
15 P Hollands, C Leach 2W 8 -90 0-1.541.54
16 P Hollands, C Leach 1NTXW 4 800 16012.08-12.08
17 J Rothlisberger, S White 2NTE 8 -120 -1901.85-1.85
18 J Rothlisberger, S White 3W 10 -130 -110-0.620.62
19 J Rothlisberger, S White 1NTW 8 -120 150-6.926.92
20 J Rothlisberger, S White 2W 8 -110 10-3.083.08
21 D Funnell, G Lovrecz 6NTN 10 -200 490-11.5411.54
22 D Funnell, G Lovrecz 4S 10 420 1406.77-6.77
23 D Funnell, G Lovrecz 3E 7 200 -906.38-6.38
24 D Funnell, G Lovrecz 5N 11 400 2304.0-4.0
25 D Davies, N Szuveges 2E 9 -140 -110-0.850.85
26 D Davies, N Szuveges 4E 11 -650 -7702.31-2.31
27 D Davies, N Szuveges 4S 8 -100 -50-1.461.46
28 D Davies, N Szuveges 4S 11 650 6200.46-0.46
    
Diane DaviesNarelle SzuvegesMatthew TipladyChris Fernando