Event Selection

Tivoli Congress IMP Pairs 2016

Session 1      Section 1

Pair - EW L Cooke, B Mill

Score : -6.77      Place : 9

BoardOpponentsContractTricksScoreAver
1 D Craine, A Talbot 2N 9 140 901.38-1.38
2 D Craine, A Talbot 3E 11 -200 -3503.62-3.62
3 D Craine, A Talbot 3NTN 8 -50 60-2.922.92
4 D Craine, A Talbot 4N 11 650 3406.62-6.62
5 I Hamilton, J Atkinson 2E 9 -140 -2202.23-2.23
6 I Hamilton, J Atkinson 1S 6 -50 -20-0.620.62
7 I Hamilton, J Atkinson 3NTE 9 -600 -8705.15-5.15
8 I Hamilton, J Atkinson 4N 10 420 420-0.080.08
9 A Maluish, A Mill 3E 9 -140 -2201.69-1.69
10 A Maluish, A Mill 2N 10 170 200-0.620.62
11 A Maluish, A Mill 3NTE 9 -400 -80-7.547.54
12 A Maluish, A Mill 1NTN 9 150 220-1.691.69
13 L Ginnan, R Hewson 3W 8 100 120-0.230.23
14 L Ginnan, R Hewson 4N 9 -50 200-6.316.31
15 L Ginnan, R Hewson 2NTE 5 150 03.85-3.85
16 L Ginnan, R Hewson 1NTS 8 120 160-0.770.77
17 K Bechet, C Hughes 2NTE 8 -120 -1901.85-1.85
18 K Bechet, C Hughes 1NTE 8 -120 -110-0.460.46
19 K Bechet, C Hughes 1NTN 9 150 1500.15-0.15
20 K Bechet, C Hughes 2E 8 -110 10-3.083.08
21 J Rothlisberger, S White 3NTN 9 600 4901.85-1.85
22 J Rothlisberger, S White 3S 10 170 1401.0-1.0
23 J Rothlisberger, S White 2S 8 110 -904.15-4.15
24 J Rothlisberger, S White 5N 11 400 2304.0-4.0
25 D Clarke, M Clarke 2S 7 -50 -1102.23-2.23
26 D Clarke, M Clarke 4E 10 -620 -7703.23-3.23
27 D Clarke, M Clarke 3S 8 -50 -500.38-0.38
28 D Clarke, M Clarke 6N 11 -100 620-12.3112.31
  
Denise ClarkeMick ClarkeDot PeacockJenny Johnstone