Event Selection

Tivoli Congress IMP Pairs 2016

Session 1      Section 1

Pair - EW J Hackett, K French

Score : -4.92      Place : 8

BoardOpponentsContractTricksScoreAver
1 E Windmiller, T Cowie 3N 9 140 901.38-1.38
2 E Windmiller, T Cowie 5S 10 -100 -3506.15-6.15
3 E Windmiller, T Cowie 3S 9 110 601.23-1.23
4 E Windmiller, T Cowie 4S 10 620 3405.77-5.77
5 P Hollands, C Leach 2E 11 -200 -2200.31-0.31
6 P Hollands, C Leach 1S 6 -50 -20-0.620.62
7 P Hollands, C Leach 6E 12 -1430 -870-9.929.92
8 P Hollands, C Leach 4S 10 420 420-0.080.08
9 J Rothlisberger, S White 3W 10 -170 -2200.85-0.85
10 J Rothlisberger, S White 3N 9 140 200-1.541.54
11 J Rothlisberger, S White 3NTE 9 -400 -80-7.547.54
12 J Rothlisberger, S White 3NTS 8 -100 220-7.317.31
13 D Funnell, G Lovrecz 3W 8 100 120-0.230.23
14 D Funnell, G Lovrecz 4N 9 -50 200-6.316.31
15 D Funnell, G Lovrecz 2W 8 -90 0-1.541.54
16 D Funnell, G Lovrecz 1NTW 3 400 1605.92-5.92
17 D Craine, A Talbot 2E 7 50 -1906.38-6.38
18 D Craine, A Talbot 2W 10 -130 -110-0.620.62
19 D Craine, A Talbot 3S 9 110 150-1.081.08
20 D Craine, A Talbot 3E 8 100 102.23-2.23
21 M Tiplady, C Fernando 3NTS 9 600 4901.85-1.85
22 M Tiplady, C Fernando 4S 10 420 1406.77-6.77
23 M Tiplady, C Fernando 3E 10 -130 -90-1.621.62
24 M Tiplady, C Fernando 5N 9 -100 230-8.08.0
25 A Maluish, A Mill 2E 9 -140 -110-0.850.85
26 A Maluish, A Mill 4E 12 -680 -7701.38-1.38
27 A Maluish, A Mill 3N 7 -100 -50-1.461.46
28 A Maluish, A Mill 6N 12 1430 62013.38-13.38
  
Annette MaluishAndrew MillJane RennieThomas Johannsen