Event Selection

Tivoli Congress IMP Pairs 2016

Session 1      Section 1

Pair - EW C Parkin, T Hackett

Score : 13.77      Place : 5

BoardOpponentsContractTricksScoreAver
1 G Campbell, F Eccles 3N 9 110 900.31-0.31
2 G Campbell, F Eccles 5XS 10 -200 -3503.62-3.62
3 G Campbell, F Eccles 3S 9 140 602.31-2.31
4 G Campbell, F Eccles 3N 9 140 340-4.314.31
5 D Funnell, G Lovrecz 2NTN 6 -200 -2200.31-0.31
6 D Funnell, G Lovrecz 3S 6 -150 -20-3.693.69
7 D Funnell, G Lovrecz 6W 12 -1430 -870-9.929.92
8 D Funnell, G Lovrecz 4N 11 450 4201.0-1.0
9 D Davies, N Szuveges 4S 7 -150 -2201.62-1.62
10 D Davies, N Szuveges 3S 10 170 200-0.620.62
11 D Davies, N Szuveges 3NTE 6 150 -805.46-5.46
12 D Davies, N Szuveges 3NTS 8 -100 220-7.317.31
13 I Hamilton, J Atkinson 4XW 8 500 1207.54-7.54
14 I Hamilton, J Atkinson 2S 9 140 200-1.691.69
15 I Hamilton, J Atkinson 3W 10 -130 0-2.382.38
16 I Hamilton, J Atkinson 1NTN 8 120 160-0.770.77
17 M Gurfinkiel, S Klofa 1NTE 7 -90 -1902.62-2.62
18 M Gurfinkiel, S Klofa 1NTE 6 50 -1104.54-4.54
19 M Gurfinkiel, S Klofa 2W 7 100 150-1.461.46
20 M Gurfinkiel, S Klofa Passed In 0 10-0.540.54
21 L Ginnan, R Hewson 3NTS 9 600 4901.85-1.85
22 L Ginnan, R Hewson 4S 9 -50 140-4.854.85
23 L Ginnan, R Hewson 3NTW 10 -630 -90-10.3810.38
24 L Ginnan, R Hewson 1S 11 150 230-2.082.08
25 P Hollands, C Leach 2E 9 -140 -110-0.850.85
26 P Hollands, C Leach 4E 12 -680 -7701.38-1.38
27 P Hollands, C Leach 2S 8 110 -504.08-4.08
28 P Hollands, C Leach 4S 11 650 6200.46-0.46
   
Pete HollandsChristopher LeachHans Van AkenDon Coysh