Event Selection

Tivoli Congress IMP Pairs 2016

Session 1      Section 1

Pair - EW R Livingston, P Hill

Score : 15.46      Place : 4

BoardOpponentsContractTricksScoreAver
1 A Maluish, A Mill 2N 9 140 901.38-1.38
2 A Maluish, A Mill 5XN 10 -200 -3503.62-3.62
3 A Maluish, A Mill 2N 6 -100 60-4.384.38
4 A Maluish, A Mill 4N 10 620 3405.77-5.77
5 L Ginnan, R Hewson 2E 10 -170 -2201.31-1.31
6 L Ginnan, R Hewson 2S 6 -100 -20-2.312.31
7 L Ginnan, R Hewson 4E 12 -680 -8703.31-3.31
8 L Ginnan, R Hewson 4N 10 420 420-0.080.08
9 K Bechet, C Hughes 2W 10 -170 -2200.85-0.85
10 K Bechet, C Hughes 3E 9 -110 200-7.387.38
11 K Bechet, C Hughes 3NTE 9 -400 -80-7.547.54
12 K Bechet, C Hughes 3NTN 9 600 2208.46-8.46
13 G Campbell, F Eccles 3W 8 100 120-0.230.23
14 G Campbell, F Eccles 3N 9 140 200-1.691.69
15 G Campbell, F Eccles 3XN 7 -500 0-10.010.0
16 G Campbell, F Eccles 2W 7 100 160-1.381.38
17 D Clarke, M Clarke 3NTW 9 -400 -190-5.385.38
18 D Clarke, M Clarke 3NTE 7 100 -1105.77-5.77
19 D Clarke, M Clarke 2NTN 10 180 1500.85-0.85
20 D Clarke, M Clarke 3E 8 100 102.23-2.23
21 D Davies, N Szuveges 3NTS 10 630 4902.69-2.69
22 D Davies, N Szuveges 3S 8 -50 140-4.854.85
23 D Davies, N Szuveges 4XN 7 -800 -90-12.4612.46
24 D Davies, N Szuveges 5S 11 400 2304.0-4.0
25 I Hamilton, J Atkinson 2E 10 -170 -110-1.851.85
26 I Hamilton, J Atkinson 4E 11 -650 -7702.31-2.31
27 I Hamilton, J Atkinson 3S 8 -50 -500.38-0.38
28 I Hamilton, J Atkinson 4S 12 680 6201.15-1.15
    
Irene HamiltonJenny AtkinsonJan RothlisbergerCarmella Rauchberger