Event Selection

Tivoli Congress IMP Pairs 2016

Session 1      Section 1

Pair - EW B Dembo, A Meydan

Score : 25.08      Place : 3

BoardOpponentsContractTricksScoreAver
1 J Rothlisberger, S White 2N 9 140 901.38-1.38
2 J Rothlisberger, S White 4W 12 -480 -350-3.623.62
3 J Rothlisberger, S White 2S 9 140 602.31-2.31
4 J Rothlisberger, S White 4N 9 -100 340-8.548.54
5 D Clarke, M Clarke 2E 10 -170 -2201.31-1.31
6 D Clarke, M Clarke 1S 6 -50 -20-0.620.62
7 D Clarke, M Clarke 4E 12 -680 -8703.31-3.31
8 D Clarke, M Clarke 3NTS 10 430 420-0.080.08
9 D Craine, A Talbot 2E 9 -140 -2201.69-1.69
10 D Craine, A Talbot 3S 10 170 200-0.620.62
11 D Craine, A Talbot 2NTE 9 -150 -80-1.851.85
12 D Craine, A Talbot 4N 11 150 220-1.691.69
13 M Tiplady, C Fernando 4N 8 -200 120-6.316.31
14 M Tiplady, C Fernando 4S 10 420 2005.38-5.38
15 M Tiplady, C Fernando 2XN 7 -200 0-4.04.0
16 M Tiplady, C Fernando 2N 8 110 160-1.081.08
17 A Maluish, A Mill 1NTE 9 -150 -1900.85-0.85
18 A Maluish, A Mill 2N 6 -200 -110-2.622.62
19 A Maluish, A Mill 1NTN 8 120 150-0.850.85
20 A Maluish, A Mill 3N 7 -200 10-5.625.62
21 E Windmiller, T Cowie 3NTS 9 600 4901.85-1.85
22 E Windmiller, T Cowie 3S 9 140 1400.00.0
23 E Windmiller, T Cowie 3E 9 -110 -90-0.770.77
24 E Windmiller, T Cowie 3E 8 50 230-4.464.46
25 K Bechet, C Hughes 2E 9 -140 -110-0.850.85
26 K Bechet, C Hughes 4E 12 -680 -7701.38-1.38
27 K Bechet, C Hughes 3S 7 -100 -50-1.461.46
28 K Bechet, C Hughes 5S 11 650 6200.46-0.46
    
Kate BechetChris HughesCheryl ChantSylvia Watson