Event Selection

Tivoli Congress IMP Pairs 2016

Session 1      Section 1

Pair - EW P Blankfield, S Read

Score : 30.15      Place : 2

BoardOpponentsContractTricksScoreAver
1 K Bechet, C Hughes 2N 9 140 901.38-1.38
2 K Bechet, C Hughes 2W 11 -200 -3503.62-3.62
3 K Bechet, C Hughes 2S 9 140 602.31-2.31
4 K Bechet, C Hughes 5N 10 -100 340-8.548.54
5 J Rothlisberger, S White 4E 11 -450 -220-6.156.15
6 J Rothlisberger, S White 3NTW 7 200 -205.77-5.77
7 J Rothlisberger, S White 5W 12 -620 -8704.77-4.77
8 J Rothlisberger, S White 4N 10 420 420-0.080.08
9 D Funnell, G Lovrecz 2E 9 -140 -2201.69-1.69
10 D Funnell, G Lovrecz 3S 10 170 200-0.620.62
11 D Funnell, G Lovrecz 5E 9 100 -804.31-4.31
12 D Funnell, G Lovrecz 2N 8 110 220-2.692.69
13 D Craine, A Talbot 4N 8 -200 120-6.316.31
14 D Craine, A Talbot 4N 9 -50 200-6.316.31
15 D Craine, A Talbot 2XN 7 -200 0-4.04.0
16 D Craine, A Talbot 2XW 8 -180 160-7.927.92
17 M Tiplady, C Fernando 2NTE 8 -120 -1901.85-1.85
18 M Tiplady, C Fernando 1NTE 8 -120 -110-0.460.46
19 M Tiplady, C Fernando 3NTN 9 400 1506.38-6.38
20 M Tiplady, C Fernando 3E 8 100 102.23-2.23
21 A Maluish, A Mill 3NTN 9 600 4901.85-1.85
22 A Maluish, A Mill 4N 9 -50 140-4.854.85
23 A Maluish, A Mill 3XN 8 -200 -90-3.03.0
24 A Maluish, A Mill 3NTN 6 -150 230-8.628.62
25 E Windmiller, T Cowie 2E 9 -140 -110-0.850.85
26 E Windmiller, T Cowie 4E 11 -650 -7702.31-2.31
27 E Windmiller, T Cowie 2S 8 110 -504.08-4.08
28 E Windmiller, T Cowie 6S 11 -100 620-12.3112.31
    
Erica WindmillerThea CowieErica LintonThea Cowie