Event Selection

Tivoli Congress IMP Pairs 2016

Session 1      Section 1

Pair - NS D Craine, A Talbot

Score : -19.77      Place : 12

BoardOpponentsContractTricksScoreAver
1 L Cooke, B Mill 2N 9 140 901.38-1.38
2 L Cooke, B Mill 3E 11 -200 -3503.62-3.62
3 L Cooke, B Mill 3NTN 8 -50 60-2.922.92
4 L Cooke, B Mill 4N 11 650 3406.62-6.62
5 K Anderson, L Anderson 4E 10 -420 -220-5.385.38
6 K Anderson, L Anderson 4N 8 -100 -20-2.312.31
7 K Anderson, L Anderson 6E 12 -1430 -870-9.929.92
8 K Anderson, L Anderson 4N 10 420 420-0.080.08
9 B Dembo, A Meydan 2E 9 -140 -2201.69-1.69
10 B Dembo, A Meydan 3S 10 170 200-0.620.62
11 B Dembo, A Meydan 2NTE 9 -150 -80-1.851.85
12 B Dembo, A Meydan 4N 11 150 220-1.691.69
13 P Blankfield, S Read 4N 8 -200 120-6.316.31
14 P Blankfield, S Read 4N 9 -50 200-6.316.31
15 P Blankfield, S Read 2XN 7 -200 0-4.04.0
16 P Blankfield, S Read 2XW 8 -180 160-7.927.92
17 J Hackett, K French 2E 7 50 -1906.38-6.38
18 J Hackett, K French 2W 10 -130 -110-0.620.62
19 J Hackett, K French 3S 9 110 150-1.081.08
20 J Hackett, K French 3E 8 100 102.23-2.23
21 J Mill, A Hegedus 3NTN 9 600 4901.85-1.85
22 J Mill, A Hegedus 3S 9 140 1400.00.0
23 J Mill, A Hegedus 2W 10 -130 -90-1.621.62
24 J Mill, A Hegedus 5N 11 400 2304.0-4.0
25 T Haley, L Chan 2E 9 -140 -110-0.850.85
26 T Haley, L Chan 4E 12 -680 -7701.38-1.38
27 T Haley, L Chan 2S 8 110 -504.08-4.08
28 T Haley, L Chan 5S 11 650 6200.46-0.46
 
Mary ProwseRichard HarmanTrevor HaleyLanny Chan