Event Selection

Tivoli Congress IMP Pairs 2016

Session 1      Section 1

Pair - NS D Funnell, G Lovrecz

Score : -3.92      Place : 8

BoardOpponentsContractTricksScoreAver
1 F Symons, D Upsall 3N 11 200 903.23-3.23
2 F Symons, D Upsall 5S 10 -100 -3506.15-6.15
3 F Symons, D Upsall 3N 9 140 602.31-2.31
4 F Symons, D Upsall 3N 10 170 340-3.773.77
5 C Parkin, T Hackett 2NTN 6 -200 -2200.31-0.31
6 C Parkin, T Hackett 3S 6 -150 -20-3.693.69
7 C Parkin, T Hackett 6W 12 -1430 -870-9.929.92
8 C Parkin, T Hackett 4N 11 450 4201.0-1.0
9 P Blankfield, S Read 2E 9 -140 -2201.69-1.69
10 P Blankfield, S Read 3S 10 170 200-0.620.62
11 P Blankfield, S Read 5E 9 100 -804.31-4.31
12 P Blankfield, S Read 2N 8 110 220-2.692.69
13 J Hackett, K French 3W 8 100 120-0.230.23
14 J Hackett, K French 4N 9 -50 200-6.316.31
15 J Hackett, K French 2W 8 -90 0-1.541.54
16 J Hackett, K French 1NTW 3 400 1605.92-5.92
17 J Mill, A Hegedus 3NTW 9 -400 -190-5.385.38
18 J Mill, A Hegedus 1NTE 8 -120 -110-0.460.46
19 J Mill, A Hegedus 1NTN 8 120 150-0.850.85
20 J Mill, A Hegedus 3E 8 100 102.23-2.23
21 H Smith, S Foster 6NTN 10 -200 490-11.5411.54
22 H Smith, S Foster 4S 10 420 1406.77-6.77
23 H Smith, S Foster 3E 7 200 -906.38-6.38
24 H Smith, S Foster 5N 11 400 2304.0-4.0
25 C Irwin, J Adey 2E 9 -140 -110-0.850.85
26 C Irwin, J Adey 4E 11 -650 -7702.31-2.31
27 C Irwin, J Adey 3NTN 6 -150 -50-3.153.15
28 C Irwin, J Adey 4S 11 650 6200.46-0.46
    
Margot BrennanPeter BrennanCraig IrwinJenny Adey