Event Selection

Tivoli Congress IMP Pairs 2016

Session 1      Section 1

Pair - NS L Ginnan, R Hewson

Score : -2.77      Place : 7

BoardOpponentsContractTricksScoreAver
1 F Vearing, G Johnson 3E 8 50 90-1.541.54
2 F Vearing, G Johnson 4W 11 -450 -350-2.542.54
3 F Vearing, G Johnson 2S 9 140 602.31-2.31
4 F Vearing, G Johnson 4N 10 620 3405.77-5.77
5 R Livingston, P Hill 2E 10 -170 -2201.31-1.31
6 R Livingston, P Hill 2S 6 -100 -20-2.312.31
7 R Livingston, P Hill 4E 12 -680 -8703.31-3.31
8 R Livingston, P Hill 4N 10 420 420-0.080.08
9 T Haley, L Chan 4W 11 -650 -220-9.469.46
10 T Haley, L Chan 4S 10 620 2009.46-9.46
11 T Haley, L Chan 4W 5 250 -807.62-7.62
12 T Haley, L Chan 2XE 5 500 2206.46-6.46
13 L Cooke, B Mill 3W 8 100 120-0.230.23
14 L Cooke, B Mill 4N 9 -50 200-6.316.31
15 L Cooke, B Mill 2NTE 5 150 03.85-3.85
16 L Cooke, B Mill 1NTS 8 120 160-0.770.77
17 F Symons, D Upsall 2NTE 8 -120 -1901.85-1.85
18 F Symons, D Upsall 1NTE 8 -120 -110-0.460.46
19 F Symons, D Upsall 1NTN 8 120 150-0.850.85
20 F Symons, D Upsall 2E 10 -170 10-5.155.15
21 C Parkin, T Hackett 3NTS 9 600 4901.85-1.85
22 C Parkin, T Hackett 4S 9 -50 140-4.854.85
23 C Parkin, T Hackett 3NTW 10 -630 -90-10.3810.38
24 C Parkin, T Hackett 1S 11 150 230-2.082.08
25 H Stewart, M Allison 2E 9 -140 -110-0.850.85
26 H Stewart, M Allison 4E 11 -650 -7702.31-2.31
27 H Stewart, M Allison 3S 7 -100 -50-1.461.46
28 H Stewart, M Allison 4N 11 650 6200.46-0.46
   
Frank VearingDianna MiddletonHelen StewartMary Allison